Utah Jazz @ Golden State Warriors

Sat, Jan 3, 10:10 PM

014f7ba8cfa9a886677dda52ff776544

Check Score

Lines as of Sat, Jan 3, 9:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 248.5 8 -0.767 50.0% -104 50.0% -104
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 247.5 -101 49.16% -108 50.82% 2.12%
BetAnything 248.5 -110 50.0% -110 50.0% 4.54%
BetMGM 248.5 -110 50.0% -110 50.0% 4.54%
Bovada 240.5 -110 50.0% -110 50.0% 4.54%
Caesars 248.0 -110 50.0% -110 50.0% 4.54%
DraftKings 248.5 -110 50.0% -110 50.0% 4.54%
Fanatics 248.0 -110 50.0% -110 50.0% 4.54%
FanDuel 248.5 -112 50.43% -108 49.53% 4.53%
Hard Rock Bet 248.0 -110 50.0% -110 50.0% 4.54%
Matchbook 238.5 -256 69.03% 210 29.76% 4.0%
Novig 248.5 -104 50.0% -104 50.0% 1.92%
Pinnacle 248.0 -107 50.0% -107 50.0% 3.27%
PlayUp 248.5 -110 49.88% -111 50.11% 4.75%
ProphetX 248.0 -111 50.9% -103 49.05% 3.24%
TAB 248.5 -111 50.0% -111 50.0% 4.96%
theScore Bet 248.5 -110 50.0% -110 50.0% 4.54%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
247.5 248.5 4.88% -4.76% 3
248.0 248.5 2.56% -2.46% 3
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 10 0.156 12.5 50.37% -100 -12.5 49.61% -102
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 11.5 101 48.67% -11.5 -110 51.29% 2.09%
BetAnything 12.5 -110 50.0% -12.5 -110 50.0% 4.54%
BetMGM 12.5 -110 50.0% -12.5 -110 50.0% 4.54%
Bovada 12.5 -115 51.08% -12.5 -105 48.84% 4.5%
Caesars 12.5 -110 50.0% -12.5 -110 50.0% 4.54%
DraftKings 12.5 -112 50.43% -12.5 -108 49.53% 4.53%
Fanatics 12.5 -110 50.0% -12.5 -110 50.0% 4.54%
FanDuel 12.0 -106 49.07% -12.0 -114 50.86% 4.52%
Hard Rock Bet 12.0 -105 48.84% -12.0 -115 51.08% 4.5%
Matchbook 13.0 -110 51.66% -13.0 104 48.31% 1.38%
Novig 12.5 -100 49.63% -12.5 -103 50.37% 0.73%
Pinnacle 12.0 -102 49.05% -12.0 -110 50.91% 2.8%
PlayUp 12.5 -118 51.73% -12.5 -102 48.14% 4.43%
ProphetX 12.0 103 48.2% -12.0 -112 51.75% 2.05%
TAB 12.5 -111 50.0% -12.5 -111 50.0% 4.96%
theScore Bet 12.5 -115 51.08% -12.5 -105 48.84% 4.5%
Math table for all current spread combos
alt_number modal_number alt_percent count
-13.0 -12.5 -4.67% 33
-12.0 -12.5 4.48% 33
-11.5 -12.5 8.57% 33
11.5 12.5 -9.13% 33
12.0 12.5 -4.73% 33
13.0 12.5 4.54% 33
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
1xBet Sat, Jan 3, 9:55 PM spread_alt Golden State Warriors: -11.5 -12.5 53.89% -110 2.88% 10
1xBet Sat, Jan 3, 9:55 PM total_alt Over: 247.5 248.5 52.44% -101 4.36% 8
Bovada Sat, Jan 3, 8:55 PM spread_alt Utah Jazz: 12.5 11.5 55.13% -115 3.07% 9
1xBet Sat, Jan 3, 8:55 PM total_alt Under: 247.5 246.5 52.34% -105 2.18% 10
Bovada Sat, Jan 3, 8:25 PM spread_alt Utah Jazz: 12.5 10.5 58.45% -115 9.28% 12
Bovada Sat, Jan 3, 6:25 PM total_alt Over: 242.5 244.5 55.09% -110 5.18% 10
Bovada Sat, Jan 3, 6:25 PM spread_alt Utah Jazz: 12.0 10.5 56.13% -110 7.16% 10
Bovada Sat, Jan 3, 5:25 PM spread_alt Utah Jazz: 12.0 10.5 55.97% -105 9.27% 11
Bovada Sat, Jan 3, 4:55 PM spread_alt Utah Jazz: 12.0 10.5 56.13% -110 7.16% 12
Bovada Sat, Jan 3, 4:55 PM total_alt Over: 242.5 244.5 55.22% -110 5.41% 10
1xBet Sat, Jan 3, 3:55 PM spread_alt Utah Jazz: 12.5 11.5 55.07% -104 8.02% 12
1xBet Sat, Jan 3, 3:25 PM spread_alt Utah Jazz: 12.5 11.5 54.71% -104 7.32% 12
1xBet Sat, Jan 3, 2:55 PM spread_alt Utah Jazz: 12.5 11.5 54.71% -104 7.32% 12
1xBet Sat, Jan 3, 2:50 PM spread_alt Utah Jazz: 12.5 11.5 54.72% -104 7.34% 13
Bovada Sat, Jan 3, 2:45 PM total_alt Over: 242.5 244.5 54.99% -110 4.97% 11
1xBet Sat, Jan 3, 2:45 PM spread_alt Utah Jazz: 12.5 11.5 54.8% -104 7.5% 12
1xBet Sat, Jan 3, 2:40 PM spread_alt Utah Jazz: 12.5 11.5 54.88% -104 7.64% 11
Bovada Sat, Jan 3, 2:35 PM total_alt Over: 242.0 244.5 56.59% -110 8.04% 12
1xBet Sat, Jan 3, 2:35 PM spread_alt Utah Jazz: 12.5 11.5 55.1% -104 8.09% 10
1xBet Sat, Jan 3, 2:30 PM spread_alt Utah Jazz: 12.5 11.5 55.1% -104 8.08% 10
1xBet Sat, Jan 3, 2:25 PM spread_alt Utah Jazz: 12.5 11.5 55.25% -104 8.37% 7
Bovada Sat, Jan 3, 2:25 PM total_alt Over: 242.5 244.5 55.11% -110 5.21% 11
1xBet Sat, Jan 3, 2:20 PM spread_alt Utah Jazz: 12.5 11.5 55.28% -104 8.44% 9
BetAnything Sat, Jan 3, 2:20 PM total_alt Over: 243.0 244.5 54.11% -110 3.29% 11
1xBet Sat, Jan 3, 2:15 PM spread_alt Utah Jazz: 12.5 11.5 54.42% -104 6.75% 5
Hard Rock Bet Sat, Jan 3, 2:15 PM total_alt Over: 242.0 244.5 56.5% -110 7.86% 8
DraftKings Sat, Jan 3, 2:10 PM total_alt Under: 244.5 242.5 54.03% -110 3.14% 9
ProphetX Sat, Jan 3, 2:10 PM spread_alt Golden State Warriors: -12.0 -12.5 51.78% 102 4.6% 9
Bovada Sat, Jan 3, 1:45 PM total_alt Over: 240.5 242.5 54.76% -110 4.54% 13
1xBet Sat, Jan 3, 12:00 PM total_alt Over: 242.5 243.5 52.08% -104 2.15% 6
Bovada Sat, Jan 3, 11:35 AM total_alt Over: 240.5 243.0 55.85% -110 6.63% 5
1xBet Sat, Jan 3, 11:00 AM total_alt Under: 243.5 242.5 52.36% -105 2.22% 13
1xBet Sat, Jan 3, 10:35 AM total_alt Under: 243.5 242.5 52.26% -105 2.03% 12
Bovada Sat, Jan 3, 10:35 AM total_alt Over: 240.0 242.5 56.02% -110 6.95% 12
Bovada Sat, Jan 3, 10:10 AM total_alt Over: 240.5 242.5 55.19% -110 5.37% 11
Bovada Sat, Jan 3, 10:05 AM total_alt Over: 240.5 242.5 55.19% -110 5.37% 11
Bovada Sat, Jan 3, 8:30 AM total_alt Over: 240.0 242.5 55.5% -110 5.95% 8
1xBet Sat, Jan 3, 8:15 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 5
1xBet Sat, Jan 3, 8:10 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 5
ProphetX Sat, Jan 3, 8:10 AM total_modal Under: 241.5 241.5 50.0% 105 2.5% 5
1xBet Sat, Jan 3, 8:05 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 5
ProphetX Sat, Jan 3, 8:05 AM total_modal Under: 241.5 241.5 50.0% 105 2.5% 5
1xBet Sat, Jan 3, 8:00 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 6
ProphetX Sat, Jan 3, 8:00 AM total_modal Under: 241.5 241.5 50.0% 105 2.5% 6
ProphetX Sat, Jan 3, 7:55 AM total_modal Under: 241.5 241.5 50.0% 104 2.0% 8
1xBet Sat, Jan 3, 7:55 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 8
1xBet Sat, Jan 3, 7:50 AM total_alt Over: 239.5 241.5 54.88% -104 7.66% 9
1xBet Sat, Jan 3, 7:45 AM total_alt Over: 239.5 241.5 54.88% -104 7.66% 9
1xBet Sat, Jan 3, 7:40 AM total_alt Over: 239.5 241.5 54.88% -104 7.66% 9
1xBet Sat, Jan 3, 7:35 AM total_alt Over: 239.5 241.5 54.9% -104 7.69% 8
1xBet Sat, Jan 3, 7:30 AM total_alt Over: 239.5 241.5 54.9% -104 7.69% 8
1xBet Sat, Jan 3, 7:25 AM total_alt Over: 239.5 241.5 54.9% -104 7.69% 8
1xBet Sat, Jan 3, 7:20 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 7
1xBet Sat, Jan 3, 7:15 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 7
1xBet Sat, Jan 3, 7:10 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 7
1xBet Sat, Jan 3, 7:05 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 7
1xBet Sat, Jan 3, 7:00 AM total_alt Over: 239.5 241.5 54.32% -104 6.56% 6
1xBet Sat, Jan 3, 6:55 AM total_alt Over: 239.5 241.5 54.75% -104 7.39% 5
1xBet Sat, Jan 3, 6:25 AM total_alt Over: 239.5 240.5 52.5% -104 2.98% 5
Total Modal History
Spread Modal (Home) History