Northern Kentucky Norse @ Tennessee Volunteers

Sat, Nov 8, 3:00 PM

06ed387b1d4010aa27b3e1df17531f82

Check Score

Lines as of Sat, Nov 8, 2:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 137.5 7 0.571 51.17% -115 48.74% 100
Book total over_vig over_prob_nv under_vig under_prob_nv hold
BetMGM 137.5 -115 51.08% -105 48.84% 4.5%
Bovada 139.0 100 47.67% -120 52.18% 4.35%
Caesars 138.0 -110 50.0% -110 50.0% 4.54%
DraftKings 137.5 -115 51.08% -105 48.84% 4.5%
ESPN BET 137.5 -120 52.18% 100 47.67% 4.35%
Fanatics 138.5 -110 50.0% -110 50.0% 4.54%
FanDuel 137.5 -115 51.08% -105 48.84% 4.5%
Hard Rock Bet 137.5 -115 51.08% -105 48.84% 4.5%
Nordic Bet 138.5 -105 48.08% -122 51.76% 5.81%
Novig 138.5 -108 49.77% -110 50.22% 4.12%
Pinnacle 139.0 -101 47.8% -120 52.05% 4.58%
PlayUp 137.5 -115 49.45% -120 50.49% 7.44%
ProphetX 139.0 -103 47.41% -126 52.35% 6.09%
TAB 137.5 -118 51.38% -105 48.51% 5.08%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
138.0 137.5 -2.96% 2.77% 82
138.5 137.5 -5.74% 5.33% 82
139.0 137.5 -8.55% 7.92% 82
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 10 0.036 27.5 50.56% -109 -27.5 49.4% -105
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 27.5 -110 50.0% -27.5 -110 50.0% 4.54%
Bovada 27.0 -110 50.0% -27.0 -110 50.0% 4.54%
Caesars 27.5 -110 50.0% -27.5 -110 50.0% 4.54%
DraftKings 27.5 -115 51.08% -27.5 -105 48.84% 4.5%
ESPN BET 27.5 -115 51.08% -27.5 -105 48.84% 4.5%
Fanatics 27.5 -110 50.0% -27.5 -110 50.0% 4.54%
FanDuel 27.5 -110 50.0% -27.5 -110 50.0% 4.54%
Hard Rock Bet 27.5 -115 51.08% -27.5 -105 48.84% 4.5%
Nordic Bet 27.5 -119 51.03% -27.5 -109 48.87% 6.09%
Novig 27.5 -109 50.22% -27.5 -107 49.77% 3.7%
Pinnacle 27.0 -111 50.22% -27.0 -109 49.76% 4.54%
PlayUp 28.5 -122 51.31% -28.5 -109 48.55% 6.63%
ProphetX 27.0 101 46.61% -27.0 -129 53.1% 5.73%
TAB 27.5 -118 51.38% -27.5 -105 48.51% 5.08%
Math table for all current spread combos
alt_number modal_number alt_percent count
-28.5 -27.5 -8.32% 4
-27.0 -27.5 4.08% 4
27.0 27.5 -4.63% 4
28.5 27.5 8.23% 4
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Novig Sat, Nov 8, 11:10 AM total_alt Under: 138.5 137.5 51.45% 108 7.01% 6
Novig Sat, Nov 8, 11:05 AM total_alt Under: 138.5 137.5 51.45% 108 7.01% 6
Novig Sat, Nov 8, 11:00 AM total_alt Under: 138.5 137.5 51.45% 108 7.01% 6
Novig Sat, Nov 8, 10:55 AM total_alt Under: 138.5 137.5 51.45% 108 7.01% 6
Novig Sat, Nov 8, 10:50 AM total_alt Under: 138.5 137.5 51.45% 108 7.01% 6
Novig Sat, Nov 8, 10:45 AM total_alt Under: 138.5 137.5 51.45% 108 7.01% 6
Novig Sat, Nov 8, 10:40 AM total_alt Under: 138.5 137.5 51.85% 108 7.85% 6
Novig Sat, Nov 8, 10:35 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
Novig Sat, Nov 8, 10:30 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
Novig Sat, Nov 8, 10:25 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
Novig Sat, Nov 8, 10:20 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
Novig Sat, Nov 8, 10:15 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
Novig Sat, Nov 8, 10:10 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
Novig Sat, Nov 8, 10:05 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
Novig Sat, Nov 8, 10:00 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
Novig Sat, Nov 8, 9:55 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
PlayUp Sat, Nov 8, 9:50 AM spread_alt Northern Kentucky Norse: 28.5 27.5 53.51% -109 2.6% 10
Novig Sat, Nov 8, 9:50 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
PlayUp Sat, Nov 8, 9:45 AM spread_alt Northern Kentucky Norse: 28.5 27.5 53.31% -109 2.22% 10
ProphetX Sat, Nov 8, 9:45 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.79% -107 2.12% 10
Novig Sat, Nov 8, 9:45 AM total_modal Under: 138.5 138.5 50.71% 108 5.48% 6
PlayUp Sat, Nov 8, 9:40 AM spread_alt Northern Kentucky Norse: 28.5 27.5 53.31% -109 2.22% 10
ProphetX Sat, Nov 8, 9:40 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.79% -107 2.12% 10
Novig Sat, Nov 8, 9:40 AM total_modal Under: 138.5 138.5 50.17% 108 4.36% 7
Novig Sat, Nov 8, 9:35 AM total_modal Under: 138.5 138.5 50.43% 108 4.9% 5
PlayUp Sat, Nov 8, 9:35 AM spread_alt Northern Kentucky Norse: 28.5 27.5 53.53% -109 2.64% 7
PlayUp Sat, Nov 8, 9:30 AM spread_alt Northern Kentucky Norse: 28.5 27.5 53.46% -109 2.5% 8
PlayUp Sat, Nov 8, 9:25 AM spread_alt Northern Kentucky Norse: 29.5 27.5 56.45% -118 4.29% 6
ProphetX Sat, Nov 8, 9:25 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.87% -107 2.29% 6
PlayUp Sat, Nov 8, 9:15 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 9:10 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 9:05 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 9:00 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 8:55 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 8:50 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 8:45 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 8:40 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 8:35 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 8:30 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
PlayUp Sat, Nov 8, 8:25 AM spread_alt Northern Kentucky Norse: 29.5 27.5 57.02% -118 5.35% 6
BetMGM Sat, Nov 8, 8:20 AM spread_alt Northern Kentucky Norse: 28.5 27.5 53.76% -110 2.62% 6
Pinnacle Sat, Nov 8, 7:50 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.69% -104 3.35% 6
Pinnacle Sat, Nov 8, 7:45 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.85% -104 3.66% 8
Pinnacle Sat, Nov 8, 7:40 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.85% -104 3.66% 8
Pinnacle Sat, Nov 8, 7:35 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 7:30 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 7:25 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 7:20 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 7:15 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 7:10 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 7:05 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 7:00 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 6:55 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.91% -104 3.79% 7
Pinnacle Sat, Nov 8, 6:25 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.88% -104 3.73% 7
Pinnacle Sat, Nov 8, 5:55 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.88% -104 3.73% 7
Pinnacle Sat, Nov 8, 5:27 AM spread_alt Tennessee Volunteers: -27.0 -27.5 52.88% -104 3.73% 7
Pinnacle Fri, Nov 7, 10:55 PM spread_alt Tennessee Volunteers: -26.0 -27.5 56.03% -107 8.4% 7
Total Modal History
Spread Modal (Home) History