San Diego Toreros @ Pepperdine Waves

Wed, Jan 28, 9:00 PM

0deb14cd0f58da7362b14ea1aa835752

Check Score

Lines as of Wed, Jan 28, 7:27 AM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 150.5 8 -0.385 49.54% -105 50.42% -110
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 150.5 -133 51.04% -121 48.76% 10.58%
BetMGM 150.5 -110 50.0% -110 50.0% 4.54%
Bovada 149.5 -115 51.08% -105 48.84% 4.5%
Caesars 150.5 -110 50.0% -110 50.0% 4.54%
DraftKings 150.5 -108 49.53% -112 50.43% 4.53%
Fanatics 150.5 -110 50.0% -110 50.0% 4.54%
Hard Rock Bet 150.5 -105 48.84% -115 51.08% 4.5%
Nordic Bet 150.5 -114 49.12% -122 50.78% 7.6%
Novig 149.5 -112 51.13% -102 48.82% 3.22%
Pinnacle 149.5 -115 50.63% -109 49.31% 5.34%
PlayUp 149.5 -120 50.49% -115 49.45% 7.44%
ProphetX 149.5 -120 50.8% -112 49.11% 6.87%
theScore Bet 150.5 -105 48.84% -115 51.08% 4.5%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
149.5 150.5 5.34% -5.75% 136
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 12 0.038 -1.5 50.3% -110 1.5 49.68% -104
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet -1.5 -127 50.0% 1.5 -127 50.0% 10.63%
BetMGM -1.5 -115 51.08% 1.5 -105 48.84% 4.5%
Bovada -1.5 -110 50.0% 1.5 -110 50.0% 4.54%
Caesars -2.0 -110 50.0% 2.0 -110 50.0% 4.54%
DraftKings -1.5 -115 51.08% 1.5 -105 48.84% 4.5%
Fanatics -1.5 -110 50.0% 1.5 -110 50.0% 4.54%
Hard Rock Bet -1.5 -110 50.0% 1.5 -110 50.0% 4.54%
Nordic Bet -1.5 -118 50.0% 1.5 -118 50.0% 7.63%
Novig -1.5 -112 50.89% 1.5 -104 49.06% 3.67%
Pinnacle -1.5 -110 50.0% 1.5 -110 50.0% 4.54%
PlayUp -1.5 -118 50.4% 1.5 -114 49.55% 6.89%
ProphetX -1.5 -113 50.1% 1.5 -112 49.89% 5.55%
theScore Bet -1.5 -110 50.0% 1.5 -110 50.0% 4.54%
Math table for all current spread combos
alt_number modal_number alt_percent count
-2.0 -1.5 -5.23% 132
2.0 1.5 4.95% 132
Total Modal History
Spread Modal (Home) History