Houston Cougars @ Oklahoma Sooners

Sat, Sep 7, 6:55 PM

1b2f1c377451283a06df57d552353a77

Check Score

Lines as of Sat, Sep 7, 6:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 49.5 9 -0.029 49.85% -109 50.14% -108
Book total under_vig under_prob_nv over_vig over_prob_nv hold
Bally Bet 49.5 -109 49.65% -112 50.32% 4.74%
BetMGM 49.5 -110 50.0% -110 50.0% 4.54%
BetOnline.ag 50.0 -115 51.08% -105 48.84% 4.5%
BetRivers 49.5 -109 49.65% -112 50.32% 4.74%
BetUS 49.5 -110 50.0% -110 50.0% 4.54%
Bovada 49.5 -115 50.0% -115 50.0% 6.52%
Caesars 49.5 -110 50.0% -110 50.0% 4.54%
DraftKings 48.5 -115 50.0% -115 50.0% 6.52%
ESPN BET 48.5 -105 48.84% -115 51.08% 4.5%
FanDuel 49.5 -112 50.43% -108 49.53% 4.53%
Hard Rock Bet 48.5 -110 48.88% -120 51.01% 6.48%
LeoVegas 49.5 -117 49.67% -120 50.29% 7.81%
LowVig.ag 50.0 -114 51.22% -103 48.71% 3.86%
Matchbook 50.0 -106 49.3% -112 50.66% 4.11%
Mr Green 49.5 -114 49.66% -117 50.3% 6.71%
Pinnacle 50.0 -106 49.53% -110 50.44% 3.7%
Wind Creek 50.0 -120 52.18% 100 47.67% 4.35%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
48.5 49.5 -6.7% 6.34% 14
50.0 49.5 3.12% -3.22% 14
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 12 -0.176 27.5 49.56% -104 -27.5 50.4% -104
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
Bally Bet 28.0 -110 50.0% -28.0 -110 50.0% 4.54%
BetMGM 27.5 -110 50.0% -27.5 -110 50.0% 4.54%
BetOnline.ag 27.5 -105 48.84% -27.5 -115 51.08% 4.5%
BetRivers 28.0 -110 50.0% -28.0 -110 50.0% 4.54%
BetUS 27.5 -110 50.0% -27.5 -110 50.0% 4.54%
Bovada 27.5 -110 48.88% -27.5 -120 51.01% 6.48%
BoyleSports 30.5 -162 55.9% -30.5 105 43.09% 9.59%
Caesars 27.5 -110 50.0% -27.5 -110 50.0% 4.54%
DraftKings 28.5 -125 52.03% -28.5 -105 47.76% 6.35%
ESPN BET 27.5 -105 48.84% -27.5 -115 51.08% 4.5%
FanDuel 27.5 -104 48.39% -27.5 -118 51.5% 4.86%
Hard Rock Bet 27.5 -110 48.88% -27.5 -120 51.01% 6.48%
LeoVegas 28.0 -118 50.0% -28.0 -118 50.0% 7.63%
LowVig.ag 27.5 -106 50.0% -27.5 -106 50.0% 2.84%
Matchbook 27.5 -108 50.46% -27.5 -104 49.52% 2.82%
Mr Green 28.0 -115 50.0% -28.0 -115 50.0% 6.52%
Pinnacle 27.5 -107 50.23% -27.5 -105 49.76% 2.83%
Wind Creek 27.5 -110 50.0% -27.5 -110 50.0% 4.54%
Math table for all current spread combos
alt_number modal_number alt_percent count
-28.5 -27.5 -11.51% 2
-28.0 -27.5 -6.07% 2
28.0 27.5 5.7% 2
28.5 27.5 10.73% 2
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Bally Bet Sat, Sep 7, 6:25 PM spread_alt Houston Cougars: 28.0 27.5 52.92% -110 1.03% 13
BetMGM Fri, Sep 6, 1:25 PM spread_alt Houston Cougars: 28.5 28.0 52.97% -110 1.12% 11
BetMGM Fri, Sep 6, 12:55 PM spread_alt Houston Cougars: 28.5 28.0 52.97% -110 1.12% 11
BetMGM Fri, Sep 6, 12:25 PM spread_alt Houston Cougars: 28.5 28.0 52.97% -110 1.12% 11
BetMGM Fri, Sep 6, 11:55 AM spread_alt Houston Cougars: 28.5 28.0 52.97% -110 1.12% 11
BetMGM Fri, Sep 6, 11:25 AM spread_alt Houston Cougars: 28.5 28.0 52.97% -110 1.12% 11
BetMGM Fri, Sep 6, 10:55 AM spread_alt Houston Cougars: 28.5 28.0 52.97% -110 1.12% 11
BetMGM Fri, Sep 6, 10:25 AM spread_alt Houston Cougars: 28.5 28.0 52.97% -110 1.12% 11
BetOnline.ag Fri, Sep 6, 9:55 AM total_alt Under: 50.5 49.0 54.36% -110 3.78% 6
BetMGM Fri, Sep 6, 6:25 AM spread_alt Houston Cougars: 28.5 28.0 52.81% -105 3.11% 7
BetMGM Fri, Sep 6, 5:55 AM spread_alt Houston Cougars: 28.5 28.0 52.81% -105 3.11% 7
BetMGM Fri, Sep 6, 5:25 AM spread_alt Houston Cougars: 28.5 28.0 52.81% -105 3.11% 7
BetMGM Thu, Sep 5, 10:55 PM spread_alt Houston Cougars: 28.5 27.5 53.63% -105 4.7% 9
BetMGM Thu, Sep 5, 9:55 PM spread_alt Houston Cougars: 28.5 27.5 53.73% -105 4.9% 8
BetMGM Thu, Sep 5, 8:55 PM spread_alt Houston Cougars: 28.5 27.5 53.73% -105 4.9% 8
BetMGM Thu, Sep 5, 8:25 PM spread_alt Houston Cougars: 28.5 27.5 53.73% -105 4.9% 8
BetMGM Thu, Sep 5, 7:55 PM spread_alt Houston Cougars: 28.5 27.5 53.73% -105 4.9% 8
BetMGM Thu, Sep 5, 7:25 PM spread_alt Houston Cougars: 28.5 27.5 53.73% -105 4.9% 8
BetMGM Thu, Sep 5, 6:55 PM spread_alt Houston Cougars: 28.5 27.5 53.73% -105 4.9% 8
BetMGM Thu, Sep 5, 6:25 PM spread_alt Houston Cougars: 28.5 27.5 53.73% -105 4.9% 8
BetMGM Thu, Sep 5, 5:55 PM spread_alt Houston Cougars: 28.5 27.5 53.98% -105 5.38% 7
BetMGM Thu, Sep 5, 5:25 PM spread_alt Houston Cougars: 28.5 27.5 53.98% -105 5.38% 7
BetMGM Thu, Sep 5, 4:55 PM spread_alt Houston Cougars: 28.5 27.5 53.98% -105 5.38% 7
BetMGM Thu, Sep 5, 4:25 PM spread_alt Houston Cougars: 28.5 27.5 53.98% -105 5.38% 7
BetMGM Thu, Sep 5, 3:55 PM spread_alt Houston Cougars: 28.5 27.5 53.98% -105 5.38% 7
BetMGM Thu, Sep 5, 3:25 PM spread_alt Houston Cougars: 28.5 27.5 53.98% -105 5.38% 7
BetUS Thu, Sep 5, 2:55 PM spread_alt Oklahoma Sooners: -28.0 -29.0 53.72% -110 2.56% 5
BetRivers Thu, Sep 5, 2:55 PM spread_alt Houston Cougars: 30.5 29.0 53.82% -105 5.08% 5
LowVig.ag Thu, Sep 5, 2:25 PM total_alt Under: 50.5 49.5 53.04% -108 2.14% 8
Bally Bet Thu, Sep 5, 2:25 PM spread_alt Houston Cougars: 30.5 29.0 53.82% -105 5.08% 6
BetUS Thu, Sep 5, 2:25 PM spread_alt Oklahoma Sooners: -28.0 -29.0 53.72% -110 2.56% 6
BetRivers Thu, Sep 5, 1:55 PM spread_alt Houston Cougars: 30.5 29.0 53.82% -105 5.08% 6
BetUS Thu, Sep 5, 1:25 PM spread_alt Oklahoma Sooners: -28.0 -29.0 53.72% -110 2.56% 8
BetRivers Thu, Sep 5, 1:25 PM spread_alt Houston Cougars: 30.5 29.0 53.82% -105 5.08% 8
BetUS Thu, Sep 5, 12:55 PM spread_alt Oklahoma Sooners: -28.0 -29.0 53.72% -110 2.56% 8
Bally Bet Thu, Sep 5, 12:55 PM spread_alt Houston Cougars: 30.5 29.0 53.82% -110 2.75% 8
BetUS Thu, Sep 5, 12:25 PM spread_alt Oklahoma Sooners: -28.0 -29.0 53.72% -110 2.56% 8
Bally Bet Thu, Sep 5, 12:25 PM spread_alt Houston Cougars: 30.5 29.0 53.82% -110 2.75% 8
BetUS Thu, Sep 5, 11:55 AM spread_alt Oklahoma Sooners: -28.0 -29.0 53.72% -110 2.56% 8
Pinnacle Mon, Sep 2, 7:25 AM spread_alt Houston Cougars: 28.5 28.0 52.3% -106 1.64% 7
Pinnacle Mon, Sep 2, 6:55 AM spread_alt Houston Cougars: 28.5 28.0 52.3% 101 5.13% 7
Pinnacle Mon, Sep 2, 6:25 AM spread_alt Houston Cougars: 28.5 28.0 52.3% 101 5.13% 7
Pinnacle Mon, Sep 2, 5:55 AM spread_alt Houston Cougars: 28.5 28.0 52.3% 101 5.13% 7
Pinnacle Mon, Sep 2, 5:25 AM spread_alt Houston Cougars: 28.5 28.0 52.37% 101 5.26% 8
BetMGM Sun, Sep 1, 10:55 PM spread_alt Oklahoma Sooners: -27.5 -28.0 53.19% -110 1.55% 10
BetMGM Sun, Sep 1, 9:55 PM spread_alt Oklahoma Sooners: -27.5 -28.0 53.08% -110 1.33% 10
BetMGM Sun, Sep 1, 8:55 PM spread_alt Oklahoma Sooners: -27.5 -28.0 53.08% -110 1.33% 10
BetMGM Sun, Sep 1, 8:25 PM spread_alt Oklahoma Sooners: -27.5 -28.0 53.08% -110 1.33% 10
BetMGM Sun, Sep 1, 7:55 PM spread_alt Oklahoma Sooners: -27.5 -28.0 53.08% -110 1.33% 10
BetMGM Sun, Sep 1, 7:25 PM spread_alt Oklahoma Sooners: -27.5 -28.0 53.08% -110 1.33% 10
BetMGM Sun, Sep 1, 6:55 PM spread_alt Oklahoma Sooners: -27.5 -28.0 53.01% -110 1.2% 9
LowVig.ag Sun, Sep 1, 6:25 PM spread_alt Houston Cougars: 28.0 27.5 52.04% -101 3.57% 9
LowVig.ag Sun, Sep 1, 5:55 PM spread_alt Houston Cougars: 28.0 27.5 52.04% -101 3.57% 9
LowVig.ag Sun, Sep 1, 5:25 PM spread_alt Houston Cougars: 28.0 27.5 52.04% -101 3.57% 9
LowVig.ag Sun, Sep 1, 4:55 PM spread_alt Houston Cougars: 28.0 27.5 52.04% -101 3.57% 9
LowVig.ag Sun, Sep 1, 4:25 PM spread_alt Houston Cougars: 28.0 27.5 53.09% -101 5.65% 7
LowVig.ag Sun, Sep 1, 3:55 PM spread_alt Houston Cougars: 28.0 27.5 53.22% -101 5.91% 5
LowVig.ag Sun, Sep 1, 3:25 PM spread_alt Houston Cougars: 28.0 27.5 53.22% -106 3.43% 5
LowVig.ag Sun, Sep 1, 2:55 PM spread_alt Houston Cougars: 28.0 27.5 53.22% -106 3.43% 5
Total Modal History
Spread Modal (Home) History