Ohio State Buckeyes @ Purdue Boilermakers

Sat, Nov 8, 11:55 AM

2307b8527e5d6be27f3190e5243b8c7f

Check Score

Lines as of Sat, Nov 8, 1:05 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 49.5 8 0.353 50.05% -110 49.94% -104
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 49.5 -114 50.0% -114 50.0% 6.14%
BetAnything 49.5 -110 50.0% -110 50.0% 4.54%
BetMGM 49.5 -110 50.0% -110 50.0% 4.54%
Bovada 50.0 -110 50.0% -110 50.0% 4.54%
Caesars 49.5 -112 50.21% -110 49.77% 4.95%
DraftKings 50.5 -105 48.84% -115 51.08% 4.5%
ESPN BET 49.5 -110 50.0% -110 50.0% 4.54%
Fanatics 50.0 -110 50.0% -110 50.0% 4.54%
FanDuel 49.5 -110 50.0% -110 50.0% 4.54%
Hard Rock Bet 50.5 -110 48.88% -120 51.01% 6.48%
Matchbook 50.0 -103 49.76% -105 50.24% 1.92%
Nordic Bet 49.5 -112 50.0% -112 50.0% 5.36%
Novig 49.5 -111 50.79% -104 49.17% 3.47%
Pinnacle 50.0 -108 50.0% -108 50.0% 3.7%
PlayUp 50.0 -108 49.31% -114 50.64% 4.93%
ProphetX 50.0 -109 49.76% -111 50.22% 4.54%
TAB 50.5 100 47.14% -125 52.63% 5.27%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
50.0 49.5 -3.37% 3.16% 41
50.5 49.5 -6.55% 6.06% 41
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 7 -0.265 -29.5 49.77% -105 29.5 50.19% -107
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet -29.5 -115 50.0% 29.5 -115 50.0% 6.52%
BetAnything -29.0 -110 50.0% 29.0 -110 50.0% 4.54%
BetMGM -29.5 -105 48.84% 29.5 -115 51.08% 4.5%
Bovada -28.5 -110 50.0% 28.5 -110 50.0% 4.54%
Caesars -29.5 -114 50.75% 29.5 -107 49.19% 4.73%
DraftKings -29.5 -108 49.53% 29.5 -112 50.43% 4.53%
ESPN BET -30.5 -110 50.0% 30.5 -110 50.0% 4.54%
Fanatics -29.0 -110 50.0% 29.0 -110 50.0% 4.54%
FanDuel -30.5 -110 50.0% 30.5 -110 50.0% 4.54%
Hard Rock Bet -29.5 -120 51.01% 29.5 -110 48.88% 6.48%
Matchbook -28.5 -110 51.16% 28.5 100 48.8% 2.32%
Nordic Bet -29.5 -111 49.66% 29.5 -114 50.31% 5.55%
Novig -28.5 -103 50.24% 28.5 -101 49.75% 0.98%
Pinnacle -28.5 -112 51.13% 28.5 -102 48.82% 3.22%
PlayUp -29.0 -108 49.31% 29.0 -114 50.64% 4.93%
ProphetX -28.5 -106 50.12% 28.5 -105 49.88% 2.61%
TAB -29.5 -105 48.51% 29.5 -118 51.38% 5.08%
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Hard Rock Bet Sat, Nov 8, 11:35 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.84% -110 4.7% 7
Hard Rock Bet Sat, Nov 8, 11:30 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.84% -110 4.7% 7
Hard Rock Bet Sat, Nov 8, 11:25 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.68% -110 4.4% 8
Hard Rock Bet Sat, Nov 8, 11:20 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.56% -110 4.16% 7
Hard Rock Bet Sat, Nov 8, 11:15 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.72% -110 4.46% 8
Hard Rock Bet Sat, Nov 8, 11:10 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.72% -110 4.46% 8
Hard Rock Bet Sat, Nov 8, 11:05 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.67% -110 4.37% 8
Hard Rock Bet Sat, Nov 8, 11:00 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.7% -110 4.43% 8
Hard Rock Bet Sat, Nov 8, 10:55 AM spread_alt Purdue Boilermakers: 30.5 28.5 54.61% -110 4.26% 7
TAB Sat, Nov 8, 10:50 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 49.86% 105 2.22% 7
TAB Sat, Nov 8, 10:45 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 49.88% 105 2.25% 8
Hard Rock Bet Sat, Nov 8, 10:45 AM total_alt Over: 48.5 49.5 53.34% -105 4.14% 10
Hard Rock Bet Sat, Nov 8, 10:40 AM total_alt Over: 48.5 49.5 53.34% -105 4.14% 10
Hard Rock Bet Sat, Nov 8, 10:35 AM total_alt Over: 48.5 49.5 53.34% -105 4.14% 10
Hard Rock Bet Sat, Nov 8, 10:30 AM total_alt Over: 48.5 49.5 53.23% -105 3.92% 9
Hard Rock Bet Sat, Nov 8, 10:25 AM total_alt Over: 48.5 49.5 53.23% -105 3.92% 9
Hard Rock Bet Sat, Nov 8, 10:20 AM total_alt Over: 48.5 49.5 53.23% -105 3.92% 9
Hard Rock Bet Sat, Nov 8, 10:15 AM total_alt Over: 48.5 49.5 53.25% -105 3.97% 9
Hard Rock Bet Sat, Nov 8, 10:10 AM total_alt Over: 48.5 49.5 53.23% -105 3.92% 9
Hard Rock Bet Sat, Nov 8, 10:05 AM total_alt Over: 48.5 49.5 53.23% -105 3.92% 9
Hard Rock Bet Sat, Nov 8, 10:00 AM total_alt Over: 48.5 49.5 53.3% -105 4.07% 10
Hard Rock Bet Sat, Nov 8, 9:55 AM total_alt Over: 48.5 49.5 53.3% -105 4.07% 10
Hard Rock Bet Sat, Nov 8, 9:50 AM total_alt Over: 48.5 49.5 53.08% -105 3.63% 9
TAB Sat, Nov 8, 9:50 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 49.84% 105 2.18% 10
TAB Sat, Nov 8, 9:45 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.16% 105 2.83% 10
Hard Rock Bet Sat, Nov 8, 9:45 AM total_alt Over: 48.5 49.5 52.89% -105 3.26% 9
TAB Sat, Nov 8, 9:40 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.16% 105 2.83% 10
Hard Rock Bet Sat, Nov 8, 9:40 AM total_alt Over: 48.5 49.5 52.89% -105 3.26% 9
Hard Rock Bet Sat, Nov 8, 9:35 AM total_alt Over: 48.5 49.5 52.88% -105 3.24% 10
TAB Sat, Nov 8, 9:35 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.16% 105 2.83% 10
TAB Sat, Nov 8, 9:30 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.05% 105 2.61% 10
Hard Rock Bet Sat, Nov 8, 9:30 AM total_alt Over: 48.5 49.5 52.87% -105 3.21% 10
TAB Sat, Nov 8, 9:25 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.02% 105 2.54% 10
Hard Rock Bet Sat, Nov 8, 9:25 AM total_alt Over: 48.5 49.5 52.89% -105 3.26% 10
TAB Sat, Nov 8, 9:20 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.02% 105 2.54% 10
Hard Rock Bet Sat, Nov 8, 9:20 AM total_alt Over: 48.5 49.5 52.89% -105 3.26% 10
TAB Sat, Nov 8, 9:15 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.05% 105 2.61% 10
Hard Rock Bet Sat, Nov 8, 9:15 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 9:10 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.1% 105 2.7% 9
Hard Rock Bet Sat, Nov 8, 9:10 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 9:05 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.1% 105 2.7% 9
Hard Rock Bet Sat, Nov 8, 9:05 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 9:00 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.1% 105 2.7% 9
Hard Rock Bet Sat, Nov 8, 9:00 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:55 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.09% 105 2.68% 10
Hard Rock Bet Sat, Nov 8, 8:55 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:50 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.09% 105 2.68% 10
Hard Rock Bet Sat, Nov 8, 8:50 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
Hard Rock Bet Sat, Nov 8, 8:45 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:45 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.09% 105 2.68% 10
TAB Sat, Nov 8, 8:40 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.09% 105 2.68% 10
Hard Rock Bet Sat, Nov 8, 8:40 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:35 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.09% 105 2.68% 10
Hard Rock Bet Sat, Nov 8, 8:35 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
Hard Rock Bet Sat, Nov 8, 8:30 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:30 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.09% 105 2.68% 10
TAB Sat, Nov 8, 8:25 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.06% 105 2.63% 10
Hard Rock Bet Sat, Nov 8, 8:25 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:20 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.06% 105 2.63% 10
Hard Rock Bet Sat, Nov 8, 8:20 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:15 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.06% 105 2.63% 10
Hard Rock Bet Sat, Nov 8, 8:15 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:10 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.01% 105 2.53% 11
Hard Rock Bet Sat, Nov 8, 8:10 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:05 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.01% 105 2.53% 11
Hard Rock Bet Sat, Nov 8, 8:05 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 8:00 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.03% 105 2.57% 11
Hard Rock Bet Sat, Nov 8, 8:00 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 7:55 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.06% 105 2.63% 10
Hard Rock Bet Sat, Nov 8, 7:55 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 7:50 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.06% 105 2.63% 10
Hard Rock Bet Sat, Nov 8, 7:50 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 7:45 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.06% 105 2.63% 10
Hard Rock Bet Sat, Nov 8, 7:45 AM total_alt Over: 48.5 49.5 52.91% -105 3.29% 9
TAB Sat, Nov 8, 7:40 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.06% 105 2.63% 10
Hard Rock Bet Sat, Nov 8, 7:40 AM total_alt Over: 48.5 49.5 52.78% -105 3.05% 9
TAB Sat, Nov 8, 7:35 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.15% 105 2.8% 11
Hard Rock Bet Sat, Nov 8, 7:35 AM total_alt Over: 48.5 49.5 52.76% -105 3.0% 8
TAB Sat, Nov 8, 7:30 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.15% 105 2.8% 11
Hard Rock Bet Sat, Nov 8, 7:30 AM total_alt Over: 48.5 49.5 52.75% -105 3.0% 9
Hard Rock Bet Sat, Nov 8, 7:25 AM total_alt Over: 48.5 49.5 52.75% -105 3.0% 9
TAB Sat, Nov 8, 7:25 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.15% 105 2.8% 11
TAB Sat, Nov 8, 7:20 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.11% 105 2.72% 11
Hard Rock Bet Sat, Nov 8, 7:20 AM total_alt Over: 48.5 49.5 52.75% -105 3.0% 9
TAB Sat, Nov 8, 7:15 AM spread_modal Ohio State Buckeyes: -29.5 -29.5 50.1% 105 2.7% 12
Hard Rock Bet Sat, Nov 8, 7:15 AM total_alt Over: 48.5 49.5 52.76% -105 3.0% 8
Hard Rock Bet Sat, Nov 8, 7:10 AM total_alt Over: 48.5 49.5 52.99% -105 3.45% 9
Hard Rock Bet Sat, Nov 8, 7:05 AM total_alt Over: 48.5 49.5 52.99% -105 3.45% 7
Hard Rock Bet Sat, Nov 8, 7:00 AM total_alt Over: 48.5 49.5 52.97% -105 3.42% 8
Hard Rock Bet Sat, Nov 8, 6:55 AM total_alt Over: 48.5 49.5 52.99% -105 3.45% 7
Hard Rock Bet Sat, Nov 8, 6:25 AM total_alt Over: 48.5 49.5 52.99% -105 3.45% 7
Hard Rock Bet Sat, Nov 8, 5:55 AM total_alt Over: 48.5 49.5 52.99% -105 3.45% 7
Hard Rock Bet Sat, Nov 8, 5:27 AM total_alt Over: 48.5 49.5 52.99% -105 3.45% 7
BetAnything Mon, Nov 3, 10:55 PM total_alt Over: 47.0 48.5 53.68% -110 2.48% 11
BetAnything Mon, Nov 3, 9:55 PM total_alt Over: 47.0 48.5 53.68% -110 2.48% 11
BetAnything Mon, Nov 3, 8:55 PM total_alt Over: 47.0 48.5 53.68% -110 2.48% 11
BetAnything Mon, Nov 3, 8:25 PM total_alt Over: 47.0 48.5 53.68% -110 2.48% 11
BetAnything Mon, Nov 3, 7:25 PM total_alt Over: 47.0 48.5 53.73% -110 2.58% 11
BetAnything Mon, Nov 3, 6:25 PM total_alt Over: 47.0 48.5 53.62% -110 2.37% 10
BetAnything Mon, Nov 3, 5:25 PM total_alt Over: 47.0 48.5 54.15% -110 3.37% 9
Total Modal History
Spread Modal (Home) History