Washington Huskies @ Wisconsin Badgers

Tue, Feb 25, 8:03 PM

25a6656eec070847f7157a92130e6be4

Check Score

Lines as of Tue, Feb 25, 7:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 147.5 5 0.400 48.96% -105 50.97% -108
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 148.5 -115 51.08% -105 48.84% 4.5%
Bovada 148.0 -110 50.0% -110 50.0% 4.54%
Caesars 148.5 -110 50.0% -110 50.0% 4.54%
DraftKings 148.5 -115 51.08% -105 48.84% 4.5%
ESPN BET 147.5 -105 48.84% -115 51.08% 4.5%
FanDuel 147.5 -106 49.07% -114 50.86% 4.52%
Nordic Bet 147.5 -109 48.98% -118 50.93% 5.91%
Novig 147.5 -107 49.88% -108 50.11% 3.48%
Pinnacle 148.0 -109 49.76% -111 50.22% 4.54%
ProphetX 147.5 -105 48.4% -119 51.48% 5.27%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
148.0 147.5 2.79% -2.97% 95
148.5 147.5 5.34% -5.75% 95
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 9 -0.100 13.5 49.47% 100 -13.5 50.49% -105
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 13.5 -110 50.0% -13.5 -110 50.0% 4.54%
Bovada 13.5 -110 50.0% -13.5 -110 50.0% 4.54%
Caesars 13.5 -115 51.08% -13.5 -105 48.84% 4.5%
DraftKings 13.5 -108 49.53% -13.5 -112 50.43% 4.53%
ESPN BET 13.5 -105 48.84% -13.5 -115 51.08% 4.5%
FanDuel 14.5 -120 51.93% -14.5 -102 47.92% 4.81%
Nordic Bet 13.5 -111 49.21% -13.5 -118 50.71% 6.31%
Novig 13.5 100 48.8% -13.5 -110 51.16% 2.32%
Pinnacle 13.5 -106 49.53% -13.5 -110 50.44% 3.7%
ProphetX 13.5 -105 49.29% -13.5 -111 50.67% 3.69%
Math table for all current spread combos
alt_number modal_number alt_percent count
-14.5 -13.5 -8.4% 49
14.5 13.5 7.92% 49
Total Modal History
Spread Modal (Home) History