Pittsburgh Steelers @ Buffalo Bills

Sun, Jan 14, 1:00 PM

2bebe84a9caf7b75cadb4242058b916a

Check Score

Lines as of blahblahblah CST

Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Matchbook Sat, Jan 13, 11:55 AM moneyline Pittsburgh Steelers 20.45% 400 2.24% 31
FanDuel Sat, Jan 13, 9:55 AM total_alt Under: 33.5 33.0 52.5% -106 2.02% 16
Matchbook Sat, Jan 13, 8:55 AM moneyline Pittsburgh Steelers 20.46% 410 4.33% 31
Matchbook Sat, Jan 13, 8:55 AM total_alt Over: 33.0 33.5 52.04% -106 1.13% 19
Matchbook Sat, Jan 13, 7:57 AM total_alt Over: 33.0 33.5 52.01% -106 1.08% 19
Matchbook Sat, Jan 13, 7:57 AM moneyline Pittsburgh Steelers 20.31% 410 3.6% 31
Matchbook Sat, Jan 13, 6:55 AM moneyline Pittsburgh Steelers 20.31% 410 3.6% 31
Matchbook Sat, Jan 13, 5:57 AM moneyline Pittsburgh Steelers 20.32% 410 3.63% 31
FanDuel Fri, Jan 12, 8:57 PM moneyline Pittsburgh Steelers 20.13% 410 2.65% 31
PointsBet (US) Fri, Jan 12, 8:57 PM moneyline Buffalo Bills 79.87% -350 2.69% 31
FanDuel Fri, Jan 12, 7:58 PM moneyline Pittsburgh Steelers 20.11% 410 2.55% 31
FanDuel Fri, Jan 12, 6:55 PM moneyline Pittsburgh Steelers 20.08% 410 2.43% 31
FanDuel Fri, Jan 12, 5:55 PM moneyline Pittsburgh Steelers 20.11% 410 2.56% 30
Matchbook Fri, Jan 12, 5:55 PM total_alt Under: 34.0 33.5 51.61% -104 1.23% 17
Caesars Fri, Jan 12, 4:55 PM total_alt Over: 33.0 34.0 53.24% -110 1.64% 12
FanDuel Fri, Jan 12, 4:55 PM moneyline Pittsburgh Steelers 20.04% 410 2.2% 30
Caesars Fri, Jan 12, 3:55 PM total_alt Over: 33.0 34.0 53.34% -110 1.83% 14
Matchbook Fri, Jan 12, 3:55 PM moneyline Pittsburgh Steelers 20.21% 460 13.16% 30
Matchbook Fri, Jan 12, 2:55 PM moneyline Pittsburgh Steelers 20.39% 460 14.17% 31
Caesars Fri, Jan 12, 2:55 PM total_alt Over: 33.0 34.0 53.45% -110 2.04% 15
Pinnacle Fri, Jan 12, 1:55 PM total_alt Under: 35.0 34.0 53.34% -110 1.83% 13
Matchbook Fri, Jan 12, 1:55 PM moneyline Pittsburgh Steelers 20.42% 460 14.35% 31
Matchbook Fri, Jan 12, 12:55 PM moneyline Pittsburgh Steelers 20.15% 440 8.8% 31
Pinnacle Fri, Jan 12, 11:55 AM total_alt Under: 35.5 34.5 52.82% -109 1.28% 18
Betfair Sportsbook Fri, Jan 12, 8:57 AM total_alt Under: 36.5 35.5 53.61% -111 1.91% 15
Betfair Sportsbook Fri, Jan 12, 7:57 AM total_alt Under: 36.5 35.5 53.59% -111 1.86% 15
Betfair Sportsbook Fri, Jan 12, 6:57 AM total_alt Under: 36.5 35.5 53.39% -111 1.49% 15
Betfair Sportsbook Fri, Jan 12, 5:57 AM total_alt Under: 36.5 35.5 53.39% -111 1.49% 15
Betfair Sportsbook Thu, Jan 11, 8:57 PM total_alt Under: 36.5 35.5 53.44% -111 1.59% 16
Betfair Sportsbook Thu, Jan 11, 7:59 PM total_alt Under: 36.5 35.5 53.37% -111 1.45% 16
Betfair Sportsbook Thu, Jan 11, 6:57 PM total_alt Under: 36.5 35.5 53.33% -111 1.38% 16
Betfair Sportsbook Thu, Jan 11, 5:57 PM total_alt Under: 36.5 35.5 53.38% -111 1.46% 16
Betfair Sportsbook Thu, Jan 11, 4:58 PM total_alt Under: 36.5 35.5 53.38% -111 1.46% 16
Bovada Thu, Jan 11, 3:57 PM spread_modal Buffalo Bills: -10.0 -10.0 49.46% 105 1.39% 19
WynnBET Thu, Jan 11, 3:57 PM total_alt Under: 36.5 35.5 53.38% -110 1.91% 17
WynnBET Thu, Jan 11, 2:57 PM total_alt Under: 36.5 35.5 53.37% -110 1.89% 15
Bovada Thu, Jan 11, 2:57 PM spread_modal Buffalo Bills: -10.0 -10.0 49.47% 105 1.41% 19
Bovada Thu, Jan 11, 1:57 PM spread_modal Buffalo Bills: -10.0 -10.0 49.46% 105 1.4% 21
WynnBET Thu, Jan 11, 1:57 PM total_alt Under: 36.5 35.5 53.37% -110 1.89% 14
PointsBet (US) Thu, Jan 11, 12:57 PM total_alt Under: 36.5 35.5 53.43% -110 2.01% 12
PointsBet (US) Thu, Jan 11, 11:57 AM total_alt Under: 36.5 35.5 53.37% -110 1.89% 12
PointsBet (US) Thu, Jan 11, 10:57 AM total_alt Under: 36.5 35.5 53.35% -110 1.85% 11
WynnBET Thu, Jan 11, 9:57 AM total_alt Under: 36.5 35.5 53.1% -110 1.38% 11
PointsBet (US) Thu, Jan 11, 8:57 AM total_alt Under: 36.5 35.5 53.1% -110 1.38% 11
WynnBET Thu, Jan 11, 7:57 AM total_alt Under: 36.5 36.0 53.02% -110 1.21% 11
PointsBet (US) Thu, Jan 11, 6:57 AM total_alt Under: 36.5 36.0 52.98% -110 1.14% 9
WynnBET Thu, Jan 11, 5:57 AM total_alt Under: 36.5 36.0 53.0% -110 1.19% 10
Matchbook Wed, Jan 10, 6:58 PM total_alt Under: 36.5 36.0 52.55% -108 1.21% 14
Matchbook Wed, Jan 10, 5:58 PM total_alt Under: 36.5 36.0 52.55% -108 1.21% 14
SuperBook Tue, Jan 9, 8:57 PM total_alt Over: 35.5 36.5 53.43% -110 2.0% 15
SuperBook Tue, Jan 9, 7:57 PM total_alt Over: 35.5 36.5 53.46% -110 2.07% 16
SuperBook Tue, Jan 9, 6:58 PM total_alt Over: 35.5 36.5 53.41% -110 1.97% 16
BetUS Tue, Jan 9, 6:00 PM total_alt Over: 35.5 36.5 53.47% -110 2.07% 16
SuperBook Tue, Jan 9, 4:57 PM total_alt Over: 35.5 36.5 53.45% -110 2.04% 16
SuperBook Tue, Jan 9, 3:58 PM total_alt Over: 35.5 36.5 53.27% -110 1.7% 14
SuperBook Tue, Jan 9, 3:00 PM total_alt Over: 35.5 36.5 53.27% -110 1.7% 16
Matchbook Mon, Jan 8, 6:55 PM moneyline Pittsburgh Steelers 20.45% 430 8.36% 30
Matchbook Mon, Jan 8, 5:55 PM moneyline Pittsburgh Steelers 20.26% 430 7.4% 30
Matchbook Mon, Jan 8, 4:55 PM moneyline Pittsburgh Steelers 20.11% 430 6.57% 30
PointsBet (US) Mon, Jan 8, 11:55 AM total_alt Over: 34.5 35.5 53.23% -110 1.63% 19
Matchbook Mon, Jan 8, 9:55 AM moneyline Pittsburgh Steelers 20.78% 430 10.14% 30
FanDuel Mon, Jan 8, 9:55 AM total_alt Under: 38.5 37.5 52.48% -108 1.08% 17
Matchbook Mon, Jan 8, 8:55 AM moneyline Pittsburgh Steelers 20.82% 430 10.35% 30
Matchbook Mon, Jan 8, 7:55 AM moneyline Pittsburgh Steelers 20.8% 430 10.25% 30
LowVig.ag Mon, Jan 8, 6:55 AM spread_modal Pittsburgh Steelers: 9.5 9.5 49.59% 104 1.16% 24
Matchbook Mon, Jan 8, 6:55 AM moneyline Pittsburgh Steelers 20.77% 430 10.09% 30
LowVig.ag Mon, Jan 8, 5:55 AM spread_modal Pittsburgh Steelers: 9.5 9.5 49.54% 104 1.07% 24
Matchbook Mon, Jan 8, 5:55 AM moneyline Pittsburgh Steelers 20.77% 400 3.86% 30
Total Modal History
Spread Modal (Home) History