Kansas Jayhawks @ NC State Wolfpack

Sat, Dec 13, 5:30 PM

2e0db39bd808302b1811ad2867fa377e

Check Score

Lines as of Sat, Dec 13, 5:25 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 148.5 10 -0.091 49.71% -105 50.26% -104
Book total over_vig over_prob_nv under_vig under_prob_nv hold
BetMGM 148.5 -110 50.0% -110 50.0% 4.54%
Bovada 148.5 -105 48.84% -115 51.08% 4.5%
Caesars 148.5 -110 50.0% -110 50.0% 4.54%
DraftKings 148.5 -108 49.53% -112 50.43% 4.53%
FanDuel 147.5 -115 51.08% -105 48.84% 4.5%
Hard Rock Bet 148.5 -110 50.0% -110 50.0% 4.54%
Nordic Bet 151.5 110 43.04% -156 56.13% 7.89%
Novig 148.5 -107 50.35% -104 49.64% 2.6%
Pinnacle 148.5 -107 49.3% -113 50.65% 4.53%
PlayUp 148.5 -114 49.12% -122 50.78% 7.6%
ProphetX 148.5 -106 49.3% -112 50.66% 4.11%
theScore Bet 148.5 -115 51.08% -105 48.84% 4.5%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
147.5 148.5 5.31% -5.75% 147
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 6 -0.375 1.5 48.61% 102 -1.5 51.3% -110
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 1.5 -105 48.84% -1.5 -115 51.08% 4.5%
Bovada 2.0 -110 50.0% -2.0 -110 50.0% 4.54%
Caesars 2.0 -110 50.0% -2.0 -110 50.0% 4.54%
DraftKings 1.5 -102 48.14% -1.5 -118 51.73% 4.43%
FanDuel 1.5 -110 50.0% -1.5 -110 50.0% 4.54%
Hard Rock Bet 1.5 -105 48.84% -1.5 -115 51.08% 4.5%
Nordic Bet 2.5 -139 53.77% -2.5 100 45.75% 7.54%
Novig 1.5 102 47.87% -1.5 -116 52.03% 3.1%
Pinnacle 2.0 -112 50.89% -2.0 -104 49.06% 3.67%
PlayUp 2.5 -125 52.03% -2.5 -105 47.76% 6.35%
ProphetX 2.5 -112 49.77% -2.5 -114 50.21% 5.75%
theScore Bet 1.5 -105 48.84% -1.5 -115 51.08% 4.5%
Math table for all current spread combos
alt_number modal_number alt_percent count
-2.5 -1.5 -10.11% 248
-2.0 -1.5 -5.23% 132
2.0 1.5 4.95% 132
2.5 1.5 9.47% 248
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Bovada Sat, Dec 13, 4:55 PM spread_alt Kansas Jayhawks: 3.0 1.5 54.81% -110 4.64% 6
Bovada Sat, Dec 13, 2:35 PM total_alt Over: 147.5 148.5 52.51% -105 2.51% 10
Pinnacle Sat, Dec 13, 1:20 PM total_alt Over: 146.0 147.5 54.51% -113 2.75% 6
Pinnacle Sat, Dec 13, 1:15 PM total_alt Over: 146.0 147.5 54.39% -113 2.53% 5
ProphetX Sat, Dec 13, 12:00 PM spread_alt NC State Wolfpack: -3.0 -2.5 48.86% 109 2.11% 8
ProphetX Sat, Dec 13, 11:50 AM spread_modal NC State Wolfpack: -3.0 -3.0 49.54% 110 4.02% 5
ProphetX Sat, Dec 13, 11:45 AM spread_alt NC State Wolfpack: -3.0 -2.5 49.32% 110 3.58% 8
ProphetX Sat, Dec 13, 11:40 AM spread_alt NC State Wolfpack: -3.0 -2.5 49.24% 110 3.41% 6
ProphetX Sat, Dec 13, 11:35 AM spread_modal NC State Wolfpack: -3.0 -3.0 50.36% 106 3.73% 5
ProphetX Sat, Dec 13, 11:30 AM spread_alt NC State Wolfpack: -3.0 -2.5 49.63% 106 2.24% 6
ProphetX Sat, Dec 13, 11:25 AM spread_alt NC State Wolfpack: -3.0 -2.5 49.73% 107 2.94% 6
ProphetX Sat, Dec 13, 11:20 AM spread_alt NC State Wolfpack: -3.0 -2.5 49.73% 107 2.94% 6
ProphetX Sat, Dec 13, 11:15 AM spread_alt NC State Wolfpack: -3.0 -2.5 49.73% 107 2.94% 6
ProphetX Sat, Dec 13, 11:10 AM spread_alt NC State Wolfpack: -3.0 -2.5 49.73% 107 2.94% 6
ProphetX Sat, Dec 13, 11:05 AM spread_alt NC State Wolfpack: -3.0 -2.5 49.45% 107 2.35% 5
Pinnacle Sat, Dec 13, 9:50 AM total_alt Under: 150.0 148.5 54.35% -111 3.3% 7
Pinnacle Sat, Dec 13, 9:45 AM total_alt Under: 150.0 148.5 54.29% -111 3.19% 8
Pinnacle Sat, Dec 13, 9:40 AM total_alt Under: 150.0 148.5 54.21% -111 3.05% 7
Pinnacle Sat, Dec 13, 9:35 AM total_alt Under: 150.0 148.5 54.17% -111 2.97% 8
Pinnacle Sat, Dec 13, 9:30 AM total_alt Under: 150.0 148.5 54.21% -111 3.05% 7
Pinnacle Sat, Dec 13, 9:25 AM total_alt Under: 150.0 148.5 54.09% -111 2.82% 6
ProphetX Sat, Dec 13, 9:05 AM total_alt Over: 151.0 150.5 48.22% 112 2.23% 6
Caesars Sat, Dec 13, 9:05 AM total_alt Under: 152.0 150.5 54.23% -110 3.53% 6
Caesars Sat, Dec 13, 9:00 AM total_alt Under: 152.0 150.5 54.23% -110 3.53% 6
Caesars Sat, Dec 13, 8:55 AM total_alt Under: 152.0 150.5 54.39% -110 3.84% 7
ProphetX Sat, Dec 13, 8:55 AM total_modal Over: 150.5 150.5 49.54% 112 5.02% 7
Caesars Sat, Dec 13, 8:50 AM total_alt Under: 152.0 150.5 54.39% -110 3.84% 7
ProphetX Sat, Dec 13, 8:50 AM total_modal Over: 150.5 150.5 49.54% 111 4.52% 7
ProphetX Sat, Dec 13, 8:45 AM total_modal Over: 150.5 150.5 49.61% 111 4.68% 8
Caesars Sat, Dec 13, 8:45 AM total_alt Under: 152.0 150.5 54.32% -110 3.69% 8
Caesars Sat, Dec 13, 8:40 AM total_alt Under: 152.0 150.5 54.14% -110 3.36% 5
ProphetX Sat, Dec 13, 8:40 AM total_alt Over: 151.0 150.5 48.3% 112 2.41% 5
ProphetX Sat, Dec 13, 8:35 AM spread_modal Kansas Jayhawks: 2.5 2.5 48.19% 116 4.09% 5
ProphetX Sat, Dec 13, 8:30 AM total_alt Over: 151.0 151.5 50.32% 112 6.69% 5
ProphetX Sat, Dec 13, 8:30 AM spread_modal Kansas Jayhawks: 2.5 2.5 48.19% 116 4.09% 5
ProphetX Sat, Dec 13, 8:25 AM spread_modal Kansas Jayhawks: 3.0 3.0 50.0% 111 5.5% 5
ProphetX Sat, Dec 13, 8:20 AM spread_modal Kansas Jayhawks: 3.0 3.0 50.0% 111 5.5% 5
ProphetX Sat, Dec 13, 8:15 AM spread_modal Kansas Jayhawks: 2.5 2.5 47.91% 116 3.5% 6
ProphetX Sat, Dec 13, 8:10 AM spread_modal Kansas Jayhawks: 3.0 3.0 50.0% 111 5.5% 5
ProphetX Sat, Dec 13, 8:05 AM spread_modal Kansas Jayhawks: 2.5 2.5 48.12% 116 3.94% 5
ProphetX Sat, Dec 13, 8:00 AM spread_modal Kansas Jayhawks: 2.5 2.5 48.12% 116 3.94% 5
ProphetX Sat, Dec 13, 7:55 AM spread_modal Kansas Jayhawks: 3.0 3.0 50.18% 111 5.87% 5
ProphetX Sat, Dec 13, 7:50 AM spread_modal Kansas Jayhawks: 2.5 2.5 48.12% 116 3.94% 5
ProphetX Sat, Dec 13, 7:45 AM spread_modal Kansas Jayhawks: 3.0 3.0 50.0% 111 5.5% 5
FanDuel Fri, Dec 12, 6:25 PM spread_alt Kansas Jayhawks: 2.5 1.5 54.75% -115 2.36% 6
Caesars Fri, Dec 12, 5:25 PM total_alt Over: 148.5 150.5 55.03% -110 5.05% 5
Caesars Fri, Dec 12, 4:55 PM total_alt Over: 148.5 150.5 55.03% -110 5.05% 5
Caesars Fri, Dec 12, 3:25 PM spread_alt Kansas Jayhawks: 2.0 1.5 53.57% -110 2.28% 5
Total Modal History
Spread Modal (Home) History