UC Riverside Highlanders @ BYU Cougars

Sat, Dec 13, 9:00 PM

352ccb4e01d8540f9fcd50411513c905

Check Score

Lines as of Sat, Dec 13, 8:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 154.5 7 0.357 50.86% -114 49.08% 102
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 154.5 -118 50.0% -118 50.0% 7.63%
BetMGM 154.5 -115 51.08% -105 48.84% 4.5%
Bovada 155.0 -105 48.84% -115 51.08% 4.5%
Caesars 155.0 -110 50.0% -110 50.0% 4.54%
DraftKings 155.5 -105 48.84% -115 51.08% 4.5%
FanDuel 154.5 -115 51.08% -105 48.84% 4.5%
Hard Rock Bet 154.5 -115 51.08% -105 48.84% 4.5%
Nordic Bet 155.5 -114 49.12% -122 50.78% 7.6%
Novig 154.5 -114 51.83% 102 48.09% 2.7%
Pinnacle 155.0 -106 49.07% -114 50.86% 4.52%
PlayUp 154.5 -118 50.0% -118 50.0% 7.63%
ProphetX 155.0 -105 49.53% -109 50.45% 3.26%
TAB 154.5 -118 51.38% -105 48.51% 5.08%
theScore Bet 155.5 -105 48.84% -115 51.08% 4.5%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
155.0 154.5 -2.97% 2.77% 86
155.5 154.5 -5.75% 5.34% 86
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 5 -0.462 33.5 49.25% -103 -33.5 50.7% -104
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 33.5 -118 50.0% -33.5 -118 50.0% 7.63%
BetMGM 34.5 -118 51.73% -34.5 -102 48.14% 4.43%
Bovada 34.0 -115 51.08% -34.0 -105 48.84% 4.5%
Caesars 34.0 -110 50.0% -34.0 -110 50.0% 4.54%
DraftKings 33.5 -105 48.84% -33.5 -115 51.08% 4.5%
FanDuel 33.5 -104 48.39% -33.5 -118 51.5% 4.86%
Hard Rock Bet 33.5 -105 48.84% -33.5 -115 51.08% 4.5%
Nordic Bet 37.5 -200 61.04% -37.5 135 37.34% 8.44%
Novig 33.5 -103 49.88% -33.5 -104 50.12% 1.69%
Pinnacle 34.0 -117 51.4% -34.0 -104 48.49% 4.67%
PlayUp 34.5 -115 50.0% -34.5 -115 50.0% 6.52%
ProphetX 34.0 -112 51.75% -34.0 103 48.2% 2.05%
TAB 34.5 -118 51.38% -34.5 -105 48.51% 5.08%
theScore Bet 34.5 -115 51.08% -34.5 -105 48.84% 4.5%
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Bovada Sat, Dec 13, 4:25 PM total_alt Under: 153.5 154.5 47.64% 115 2.42% 6
Pinnacle Sat, Dec 13, 4:25 PM total_alt Over: 153.0 154.5 53.28% -109 2.15% 6
Bovada Sat, Dec 13, 3:55 PM spread_alt BYU Cougars: -33.5 -34.5 55.08% -110 5.16% 8
Bovada Sat, Dec 13, 2:40 PM spread_alt BYU Cougars: -33.5 -34.5 55.22% -110 5.43% 8
Bovada Sat, Dec 13, 2:40 PM total_modal Under: 153.5 153.5 49.34% 115 6.07% 8
Bovada Sat, Dec 13, 2:35 PM total_modal Under: 153.5 153.5 49.34% 115 6.07% 8
Bovada Sat, Dec 13, 2:15 PM total_modal Under: 153.5 153.5 49.34% 115 6.07% 8
Bovada Sat, Dec 13, 2:10 PM spread_alt BYU Cougars: -33.5 -34.5 55.22% -110 5.42% 7
Bovada Sat, Dec 13, 2:10 PM total_modal Under: 153.5 153.5 49.34% 115 6.07% 8
Bovada Sat, Dec 13, 1:50 PM spread_alt BYU Cougars: -33.5 -34.5 55.22% -110 5.42% 7
Bovada Sat, Dec 13, 1:50 PM total_modal Under: 153.5 153.5 49.13% 115 5.63% 9
Bovada Sat, Dec 13, 1:40 PM spread_alt BYU Cougars: -33.5 -34.5 55.22% -110 5.42% 7
Bovada Sat, Dec 13, 1:40 PM total_modal Under: 153.5 153.5 49.13% 115 5.63% 9
Bovada Sat, Dec 13, 1:30 PM total_modal Under: 153.5 153.5 48.88% 115 5.1% 8
Bovada Sat, Dec 13, 1:30 PM spread_alt BYU Cougars: -33.5 -34.5 55.22% -110 5.42% 7
Bovada Sat, Dec 13, 1:25 PM spread_alt BYU Cougars: -33.5 -34.5 55.22% -110 5.42% 7
Bovada Sat, Dec 13, 1:20 PM total_modal Under: 153.5 153.5 48.88% 115 5.1% 8
Bovada Sat, Dec 13, 1:15 PM spread_alt BYU Cougars: -33.5 -34.5 55.22% -110 5.42% 7
Bovada Sat, Dec 13, 1:10 PM spread_alt BYU Cougars: -33.5 -34.5 54.97% -110 4.95% 7
Pinnacle Sat, Dec 13, 1:05 PM total_alt Under: 155.5 153.5 54.01% -109 3.56% 6
Pinnacle Sat, Dec 13, 1:00 PM total_alt Under: 155.5 153.5 53.75% -109 3.06% 7
Bovada Sat, Dec 13, 1:00 PM total_modal Under: 153.5 153.5 48.88% 115 5.09% 7
Pinnacle Sat, Dec 13, 12:55 PM total_alt Under: 155.5 153.5 54.01% -109 3.56% 6
Bovada Sat, Dec 13, 12:55 PM total_modal Under: 153.5 153.5 49.12% 115 5.6% 6
Pinnacle Sat, Dec 13, 12:50 PM total_alt Under: 155.5 153.5 54.01% -109 3.56% 6
Bovada Sat, Dec 13, 12:50 PM spread_alt BYU Cougars: -33.5 -34.5 54.97% -110 4.95% 7
Bovada Sat, Dec 13, 12:50 PM total_modal Under: 153.5 153.5 49.12% 110 3.14% 6
Bovada Sat, Dec 13, 12:35 PM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 12:30 PM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 12:15 PM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 12:10 PM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 12:05 PM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 11:50 AM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 11:40 AM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 11:25 AM spread_alt BYU Cougars: -33.5 -34.5 54.8% -110 4.62% 8
Bovada Sat, Dec 13, 11:20 AM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 11:15 AM spread_alt BYU Cougars: -33.5 -34.5 55.01% -110 5.02% 7
Bovada Sat, Dec 13, 11:00 AM spread_alt BYU Cougars: -33.5 -34.5 54.5% -110 4.05% 7
Bovada Sat, Dec 13, 10:45 AM spread_alt BYU Cougars: -33.5 -34.5 54.74% -110 4.5% 8
Bovada Sat, Dec 13, 10:40 AM spread_alt BYU Cougars: -33.5 -34.5 54.74% -110 4.5% 8
Bovada Sat, Dec 13, 10:35 AM spread_alt BYU Cougars: -33.5 -34.5 54.74% -110 4.5% 8
Bovada Sat, Dec 13, 10:25 AM spread_alt BYU Cougars: -33.5 -34.5 54.74% -110 4.5% 8
Bovada Sat, Dec 13, 10:15 AM spread_alt BYU Cougars: -33.5 -34.5 54.9% -110 4.81% 9
Bovada Sat, Dec 13, 10:10 AM spread_alt BYU Cougars: -33.5 -34.5 54.96% -110 4.93% 9
Bovada Sat, Dec 13, 10:05 AM spread_alt BYU Cougars: -33.5 -34.5 54.96% -110 4.93% 9
Bovada Sat, Dec 13, 10:00 AM spread_alt BYU Cougars: -33.5 -34.5 54.96% -110 4.93% 9
Bovada Sat, Dec 13, 9:55 AM spread_alt BYU Cougars: -33.5 -34.5 54.96% -110 4.93% 9
Bovada Sat, Dec 13, 9:50 AM spread_alt BYU Cougars: -33.5 -34.5 54.96% -110 4.93% 9
Bovada Sat, Dec 13, 9:40 AM spread_alt BYU Cougars: -33.5 -34.5 54.68% -110 4.39% 7
Pinnacle Sat, Dec 13, 9:35 AM spread_alt BYU Cougars: -33.5 -34.5 54.68% -109 4.84% 7
Pinnacle Sat, Dec 13, 9:30 AM spread_alt BYU Cougars: -33.5 -34.5 54.68% -109 4.84% 7
Pinnacle Sat, Dec 13, 9:25 AM spread_alt BYU Cougars: -33.5 -34.5 54.68% -109 4.84% 7
Pinnacle Sat, Dec 13, 9:20 AM spread_alt BYU Cougars: -33.5 -34.5 54.68% -109 4.84% 7
Pinnacle Sat, Dec 13, 9:15 AM spread_alt BYU Cougars: -33.5 -34.5 54.39% -109 4.28% 5
Pinnacle Sat, Dec 13, 9:10 AM spread_alt BYU Cougars: -33.5 -34.5 54.62% -109 4.73% 5
Total Modal History
Spread Modal (Home) History