UTEP Miners @ Hawai'i Rainbow Warriors

Sun, Dec 14, 12:00 AM

36fcc273bbf85af0ba3a965ec94c7a97

Check Score

Lines as of Sat, Dec 13, 10:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 138.5 7 -0.464 49.23% -105 50.72% -110
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 138.5 -114 49.12% -122 50.78% 7.6%
BetMGM 138.5 -105 48.84% -115 51.08% 4.5%
Bovada 138.5 -110 50.0% -110 50.0% 4.54%
Caesars 138.0 -110 50.0% -110 50.0% 4.54%
DraftKings 138.5 -105 48.84% -115 51.08% 4.5%
FanDuel 137.5 -110 50.0% -110 50.0% 4.54%
Hard Rock Bet 137.5 -110 50.0% -110 50.0% 4.54%
Nordic Bet 137.5 -118 50.0% -118 50.0% 7.63%
Novig 138.5 -106 49.41% -111 50.55% 3.91%
Pinnacle 138.5 -109 49.76% -111 50.22% 4.54%
PlayUp 137.5 -122 50.78% -114 49.12% 7.6%
ProphetX 137.5 -122 52.11% -102 47.72% 5.17%
TAB 138.5 -105 48.51% -118 51.38% 5.08%
theScore Bet 137.5 -110 50.0% -110 50.0% 4.54%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
137.5 138.5 5.34% -5.75% 87
138.0 138.5 2.8% -2.99% 87
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 12 0.000 12.5 49.35% -102 -12.5 50.6% -106
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 11.5 -111 48.46% -11.5 -125 51.36% 7.55%
BetMGM 12.5 -105 48.84% -12.5 -115 51.08% 4.5%
Bovada 12.5 -110 50.0% -12.5 -110 50.0% 4.54%
Caesars 13.5 -110 50.0% -13.5 -110 50.0% 4.54%
DraftKings 12.5 -105 48.84% -12.5 -115 51.08% 4.5%
FanDuel 12.5 -102 47.92% -12.5 -120 51.93% 4.81%
Hard Rock Bet 12.5 -105 48.84% -12.5 -115 51.08% 4.5%
Nordic Bet 12.5 -111 48.46% -12.5 -125 51.36% 7.55%
Novig 12.5 -107 50.0% -12.5 -107 50.0% 3.27%
Pinnacle 12.5 -108 50.0% -12.5 -108 50.0% 3.7%
PlayUp 12.5 -120 51.01% -12.5 -110 48.88% 6.48%
ProphetX 12.5 -105 49.88% -12.5 -106 50.12% 2.61%
TAB 12.5 -111 50.0% -12.5 -111 50.0% 4.96%
theScore Bet 12.5 -105 48.84% -12.5 -115 51.08% 4.5%
Math table for all current spread combos
alt_number modal_number alt_percent count
-13.5 -12.5 -8.4% 90
-11.5 -12.5 7.83% 90
11.5 12.5 -8.41% 90
13.5 12.5 7.84% 90
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Caesars Sat, Dec 13, 5:25 PM spread_alt UTEP Miners: 13.5 12.5 53.45% -110 2.03% 12
Caesars Sat, Dec 13, 3:55 PM spread_alt UTEP Miners: 13.5 12.5 53.55% -110 2.24% 10
Caesars Sat, Dec 13, 3:25 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:55 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:50 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:45 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:40 PM spread_alt UTEP Miners: 13.5 12.5 53.65% -110 2.42% 9
Caesars Sat, Dec 13, 2:35 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:30 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:25 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:20 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:15 PM spread_alt UTEP Miners: 13.5 12.5 53.68% -110 2.48% 10
Caesars Sat, Dec 13, 2:10 PM spread_alt UTEP Miners: 13.5 12.5 53.65% -110 2.42% 9
Caesars Sat, Dec 13, 2:05 PM spread_alt UTEP Miners: 13.5 12.5 53.73% -110 2.57% 10
Caesars Sat, Dec 13, 2:00 PM spread_alt UTEP Miners: 13.5 12.5 53.73% -110 2.57% 10
Caesars Sat, Dec 13, 1:55 PM spread_alt UTEP Miners: 13.5 12.5 53.73% -110 2.57% 10
Caesars Sat, Dec 13, 1:50 PM spread_alt UTEP Miners: 13.5 12.5 53.7% -110 2.53% 9
Caesars Sat, Dec 13, 1:45 PM spread_alt UTEP Miners: 13.5 12.5 53.73% -110 2.57% 10
Caesars Sat, Dec 13, 1:35 PM spread_alt UTEP Miners: 13.5 12.5 53.48% -110 2.09% 10
Caesars Sat, Dec 13, 1:20 PM spread_alt UTEP Miners: 13.5 12.5 53.48% -110 2.09% 10
Caesars Sat, Dec 13, 1:05 PM spread_alt UTEP Miners: 13.5 12.5 53.5% -110 2.14% 10
Caesars Sat, Dec 13, 1:00 PM spread_alt UTEP Miners: 13.5 12.5 53.5% -110 2.14% 10
Caesars Sat, Dec 13, 12:55 PM spread_alt UTEP Miners: 13.5 12.5 53.48% -110 2.09% 10
Caesars Sat, Dec 13, 9:40 AM spread_alt UTEP Miners: 14.0 12.5 55.23% -110 5.44% 7
Caesars Sat, Dec 13, 9:35 AM spread_alt UTEP Miners: 14.0 12.5 56.16% -110 7.22% 8
Pinnacle Fri, Dec 12, 8:55 PM spread_alt Hawai'i Rainbow Warriors: -11.5 -12.5 53.08% -108 2.22% 7
Total Modal History
Spread Modal (Home) History