Kentucky Wildcats @ Oklahoma Sooners

Wed, Feb 26, 8:05 PM

3b0144b99406d341c3f26c71e0083667

Check Score

Lines as of Wed, Feb 26, 7:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 164.5 6 0.188 49.84% 100 50.14% -109
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 164.5 -110 50.0% -110 50.0% 4.54%
Bovada 164.5 -110 50.0% -110 50.0% 4.54%
Caesars 165.5 -110 50.0% -110 50.0% 4.54%
DraftKings 164.5 -110 50.0% -110 50.0% 4.54%
ESPN BET 164.5 -110 50.0% -110 50.0% 4.54%
FanDuel 164.5 -108 49.53% -112 50.43% 4.53%
Novig 164.5 100 48.91% -109 51.05% 2.1%
Pinnacle 165.0 -114 50.86% -106 49.07% 4.52%
ProphetX 163.0 108 44.9% -138 54.67% 5.71%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
163.0 164.5 -8.49% 7.35% 5
165.0 164.5 2.86% -4.4% 5
165.5 164.5 5.4% -6.33% 5
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 5 -0.333 -3.5 48.98% 106 3.5 50.95% -110
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM -3.5 -110 50.0% 3.5 -110 50.0% 4.54%
Bovada -3.0 -110 50.0% 3.0 -110 50.0% 4.54%
Caesars -3.5 -105 48.84% 3.5 -115 51.08% 4.5%
DraftKings -3.5 -102 48.14% 3.5 -118 51.73% 4.43%
ESPN BET -2.5 -120 52.18% 2.5 100 47.67% 4.35%
FanDuel -2.5 -120 51.93% 2.5 -102 47.92% 4.81%
Novig -3.5 106 47.73% 3.5 -113 52.22% 1.57%
Pinnacle -3.0 -110 50.44% 3.0 -106 49.53% 3.7%
ProphetX -3.5 -109 49.88% 3.5 -110 50.11% 4.33%
Math table for all current spread combos
alt_number modal_number alt_percent count
-3.0 -3.5 4.07% 179
-2.5 -3.5 7.9% 179
2.5 3.5 -8.42% 179
3.0 3.5 -4.36% 179
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
ProphetX Wed, Feb 26, 11:25 AM total_modal Over: 161.5 161.5 50.14% 105 2.8% 6
Total Modal History
Spread Modal (Home) History