Fordham Rams @ Kansas Jayhawks

Mon, Nov 2, 8:00 PM

41369f9374342e6dccca913bf4498c8c

Check Score

Lines as of Sun, Nov 1, 11:55 AM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 145.5 7 -0.056 50.0% -110 50.0% -110
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 145.5 -118 50.0% -118 50.0% 7.63%
BetMGM 145.5 -110 50.0% -110 50.0% 4.54%
Caesars 145.5 -110 50.0% -110 50.0% 4.54%
DraftKings 145.5 -110 50.0% -110 50.0% 4.54%
Fanatics 146.0 -105 48.84% -115 51.08% 4.5%
Hard Rock Bet 145.5 -110 50.0% -110 50.0% 4.54%
Novig 145.5 -117 50.0% -117 50.0% 7.27%
PlayUp 144.5 -118 51.04% -108 48.86% 5.7%
theScore Bet 145.5 -110 50.0% -110 50.0% 4.54%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
144.5 145.5 5.34% -5.75% 154
146.0 145.5 -2.96% 2.76% 154
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 9 -0.100 22.5 49.61% -105 -22.5 50.36% -110
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 22.5 -118 50.0% -22.5 -118 50.0% 7.63%
BetMGM 22.5 -110 50.0% -22.5 -110 50.0% 4.54%
Caesars 23.5 -110 50.0% -23.5 -110 50.0% 4.54%
DraftKings 22.5 -108 49.53% -22.5 -112 50.43% 4.53%
Fanatics 22.5 -110 50.0% -22.5 -110 50.0% 4.54%
Hard Rock Bet 22.5 -110 50.0% -22.5 -110 50.0% 4.54%
Novig 22.5 -113 49.22% -22.5 -120 50.7% 7.06%
PlayUp 22.5 -108 48.86% -22.5 -118 51.04% 5.7%
TAB 22.5 -111 50.0% -22.5 -111 50.0% 4.96%
theScore Bet 22.5 -105 48.84% -22.5 -115 51.08% 4.5%
Math table for all current spread combos
alt_number modal_number alt_percent count
-23.5 -22.5 -8.75% 2
23.5 22.5 9.49% 2
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Caesars Sun, Nov 1, 11:55 AM spread_alt Fordham Rams: 23.5 22.5 54.31% -110 3.69% 9
Caesars Sun, Nov 1, 11:25 AM spread_alt Fordham Rams: 23.5 22.5 54.31% -110 3.69% 9
Caesars Sun, Nov 1, 10:55 AM spread_alt Fordham Rams: 23.5 22.5 54.31% -110 3.69% 7
Hard Rock Bet Sun, Nov 1, 10:55 AM spread_alt Kansas Jayhawks: -21.5 -22.5 54.53% -110 4.1% 7
Hard Rock Bet Sun, Nov 1, 10:55 AM total_alt Under: 147.5 145.5 55.02% -115 2.87% 5
Caesars Sun, Nov 1, 10:25 AM spread_alt Fordham Rams: 23.5 22.5 54.24% -110 3.56% 7
Hard Rock Bet Sun, Nov 1, 10:25 AM spread_alt Kansas Jayhawks: -21.5 -22.5 54.59% -115 2.07% 7
Hard Rock Bet Sun, Nov 1, 9:55 AM spread_alt Kansas Jayhawks: -21.5 -22.5 54.67% -115 2.21% 7
Caesars Sun, Nov 1, 9:55 AM spread_alt Fordham Rams: 23.5 22.5 54.16% -110 3.39% 7
Novig Sun, Nov 1, 9:25 AM spread_modal Kansas Jayhawks: -22.5 -22.5 50.36% 111 6.26% 7
Caesars Sun, Nov 1, 9:25 AM spread_alt Fordham Rams: 23.5 22.5 54.31% -110 3.69% 7
Caesars Sun, Nov 1, 8:55 AM spread_alt Fordham Rams: 23.5 22.5 54.21% -110 3.48% 8
Novig Sun, Nov 1, 8:55 AM spread_modal Kansas Jayhawks: -22.5 -22.5 50.46% 108 4.95% 8
Novig Sun, Nov 1, 8:25 AM spread_modal Kansas Jayhawks: -22.5 -22.5 50.14% 108 4.3% 6
Caesars Sun, Nov 1, 8:25 AM spread_alt Fordham Rams: 23.5 22.5 54.57% -110 4.19% 6
Caesars Sun, Nov 1, 7:55 AM spread_alt Fordham Rams: 23.5 22.5 54.57% -110 4.19% 6
Caesars Sun, Nov 1, 7:25 AM spread_alt Fordham Rams: 23.5 22.5 54.57% -110 4.19% 6
Caesars Sun, Nov 1, 6:55 AM spread_alt Fordham Rams: 23.5 22.5 54.57% -110 4.19% 6
Caesars Sun, Nov 1, 6:25 AM spread_alt Fordham Rams: 23.5 22.5 54.57% -110 4.19% 6
Caesars Sun, Nov 1, 5:55 AM spread_alt Fordham Rams: 23.5 22.5 54.57% -110 4.19% 6
Caesars Sat, Oct 31, 11:55 PM spread_alt Fordham Rams: 23.5 22.5 54.65% -110 4.33% 5
Caesars Sat, Oct 31, 10:55 PM spread_alt Fordham Rams: 23.5 22.5 54.65% -110 4.33% 5
Total Modal History
Spread Modal (Home) History