Morgan St Bears @ Howard Bison

Thu, Mar 13, 4:58 PM

5220a119d6e0c6a043bcb41c5187828f

Check Score

Lines as of Thu, Mar 13, 4:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 161.5 7 -0.056 50.59% -110 49.37% -105
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 161.5 -115 51.08% -105 48.84% 4.5%
Bovada 161.5 -110 50.0% -110 50.0% 4.54%
Caesars 162.0 -105 48.84% -115 51.08% 4.5%
DraftKings 161.5 -115 51.08% -105 48.84% 4.5%
ESPN BET 161.5 -115 51.08% -105 48.84% 4.5%
FanDuel 161.5 -114 50.86% -106 49.07% 4.52%
Nordic Bet 161.5 -111 49.21% -118 50.71% 6.31%
Pinnacle 161.5 -110 50.0% -110 50.0% 4.54%
ProphetX 160.5 101 47.12% -124 52.67% 4.86%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
160.5 161.5 -5.62% 5.19% 14
162.0 161.5 2.63% -2.79% 14
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 8 0.111 3.5 50.11% -108 -3.5 49.88% -105
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 3.5 -115 51.08% -3.5 -105 48.84% 4.5%
Bovada 3.5 -110 50.0% -3.5 -110 50.0% 4.54%
Caesars 3.5 -110 50.0% -3.5 -110 50.0% 4.54%
DraftKings 3.5 -112 50.43% -3.5 -108 49.53% 4.53%
ESPN BET 3.5 -110 50.0% -3.5 -110 50.0% 4.54%
FanDuel 3.5 -110 50.0% -3.5 -110 50.0% 4.54%
Nordic Bet 3.5 -109 48.98% -3.5 -118 50.93% 5.91%
Pinnacle 3.5 -108 50.0% -3.5 -108 50.0% 3.7%
ProphetX 2.5 108 45.09% -2.5 -136 54.52% 5.4%
Math table for all current spread combos
alt_number modal_number alt_percent count
-2.5 -3.5 7.9% 179
2.5 3.5 -8.42% 179
Total Modal History
Spread Modal (Home) History