Texas State Bobcats @ UL Monroe Warhawks

Thu, Feb 13, 6:33 PM

7a6af327ddb29b29b811364a9eda4882

Check Score

Lines as of Thu, Feb 13, 6:25 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 141.5 9 0.050 49.56% -105 50.41% -110
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 141.5 -110 50.0% -110 50.0% 4.54%
Bovada 141.5 -110 50.0% -110 50.0% 4.54%
Caesars 142.0 100 47.67% -120 52.18% 4.35%
DraftKings 141.5 -108 49.53% -112 50.43% 4.53%
ESPN BET 141.5 -105 48.84% -115 51.08% 4.5%
FanDuel 141.5 -105 48.95% -114 50.98% 4.3%
Nordic Bet 141.5 -114 50.0% -114 50.0% 6.14%
Novig 141.5 -106 49.41% -111 50.55% 3.91%
Pinnacle 141.5 -108 49.53% -112 50.43% 4.53%
ProphetX 141.5 -109 49.65% -112 50.32% 4.74%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
142.0 141.5 2.77% -3.01% 81
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 7 -0.200 -8.5 50.0% -107 8.5 50.0% -108
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM -8.5 -110 50.0% 8.5 -110 50.0% 4.54%
Bovada -8.0 -110 50.0% 8.0 -110 50.0% 4.54%
Caesars -7.5 -110 50.0% 7.5 -110 50.0% 4.54%
DraftKings -8.5 -110 50.0% 8.5 -110 50.0% 4.54%
ESPN BET -8.5 -110 50.0% 8.5 -110 50.0% 4.54%
FanDuel -8.5 -110 50.0% 8.5 -110 50.0% 4.54%
Nordic Bet -8.5 -118 50.93% 8.5 -109 48.98% 5.91%
Novig -8.5 -107 49.88% 8.5 -108 50.11% 3.48%
Pinnacle -8.0 -109 50.22% 8.0 -107 49.77% 3.7%
ProphetX -8.5 -109 50.0% 8.5 -109 50.0% 4.12%
Math table for all current spread combos
alt_number modal_number alt_percent count
-8.0 -8.5 4.18% 125
-7.5 -8.5 7.9% 125
7.5 8.5 -8.42% 125
8.0 8.5 -4.38% 125
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Caesars Thu, Feb 13, 6:25 PM spread_alt Texas State Bobcats: -7.5 -8.5 53.95% -110 3.0% 7
Total Modal History
Spread Modal (Home) History