UCLA Bruins @ Indiana Hoosiers

Fri, Feb 14, 8:05 PM

7b05e04a2991b1055e399f1e2845d45f

Check Score

Lines as of Fri, Feb 14, 7:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 140.5 7 -0.400 50.03% -105 49.92% 100
Book total over_vig over_prob_nv under_vig under_prob_nv hold
BetMGM 140.5 -105 48.84% -115 51.08% 4.5%
Bovada 140.5 -110 50.0% -110 50.0% 4.54%
Caesars 140.5 -120 52.18% 100 47.67% 4.35%
DraftKings 140.5 -115 51.08% -105 48.84% 4.5%
ESPN BET 140.5 -110 50.0% -110 50.0% 4.54%
FanDuel 139.5 -110 50.0% -110 50.0% 4.54%
Nordic Bet 140.5 -109 48.98% -118 50.93% 5.91%
Novig 140.5 -106 50.12% -105 49.88% 2.61%
Pinnacle 139.5 -113 50.65% -107 49.3% 4.53%
ProphetX 138.5 -136 54.52% 108 45.09% 5.4%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
138.5 140.5 10.05% -10.97% 80
139.5 140.5 5.34% -5.75% 80
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 6 0.150 -1.5 51.41% -109 1.5 48.5% 101
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM -1.5 -115 51.08% 1.5 -105 48.84% 4.5%
Bovada -2.0 -115 51.08% 2.0 -105 48.84% 4.5%
Caesars -2.0 -110 50.0% 2.0 -110 50.0% 4.54%
DraftKings -2.5 -102 48.14% 2.5 -118 51.73% 4.43%
ESPN BET -1.5 -120 52.18% 1.5 100 47.67% 4.35%
FanDuel -2.5 -115 51.08% 2.5 -105 48.84% 4.5%
Nordic Bet -2.5 -105 48.08% 2.5 -122 51.76% 5.81%
Novig -2.5 102 49.14% 2.5 -105 50.85% 0.71%
Pinnacle -2.0 -113 50.99% 2.0 -104 48.94% 3.87%
ProphetX -2.0 -114 52.08% 2.0 104 47.85% 2.24%
Math table for all current spread combos
alt_number modal_number alt_percent count
-2.5 -1.5 -10.11% 161
-2.0 -1.5 -5.21% 88
2.0 1.5 4.94% 88
2.5 1.5 9.5% 161
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Caesars Fri, Feb 14, 2:55 PM total_alt Under: 139.5 138.5 52.72% -105 2.93% 9
Pinnacle Fri, Feb 14, 10:55 AM total_alt Under: 140.0 138.5 54.16% -110 3.4% 8
Total Modal History
Spread Modal (Home) History