Kansas State Wildcats @ Colorado Buffaloes

Sat, Oct 12, 9:25 PM

81da56712c879ebb7c1d76ae01b443cd

Check Score

Lines as of Sat, Oct 12, 8:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 55.5 12 -0.111 50.65% -108 49.3% 100
Book total under_vig under_prob_nv over_vig over_prob_nv hold
1xBet 55.5 -110 50.0% -110 50.0% 4.54%
Bally Bet 55.5 -113 50.54% -108 49.42% 4.73%
BetMGM 55.5 -115 51.08% -105 48.84% 4.5%
BetOnline.ag 55.5 -110 50.0% -110 50.0% 4.54%
BetRivers 55.5 -113 50.54% -108 49.42% 4.73%
BetUS 55.5 -110 50.0% -110 50.0% 4.54%
Bovada 55.0 -115 51.08% -105 48.84% 4.5%
Caesars 56.0 -110 50.0% -110 50.0% 4.54%
DraftKings 55.0 -110 50.0% -110 50.0% 4.54%
ESPN BET 55.5 -120 52.18% 100 47.67% 4.35%
FanDuel 55.5 -115 51.08% -105 48.84% 4.5%
Hard Rock Bet 55.0 -110 50.0% -110 50.0% 4.54%
LeoVegas 55.5 -124 50.37% -120 49.57% 9.02%
LowVig.ag 55.5 -108 50.0% -108 50.0% 3.7%
Matchbook 55.0 -104 49.76% -106 50.23% 2.38%
Mr Green 55.5 -117 50.41% -113 49.55% 6.52%
Pinnacle 55.5 -117 51.89% 100 48.0% 3.77%
Wind Creek 55.0 -110 50.0% -110 50.0% 4.54%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
55.0 55.5 -3.53% 3.28% 29
56.0 55.5 3.2% -3.31% 29
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
False
9 -0.250 -3.5 48.67% 100 3.5 51.23% -110
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet -3.5 -112 48.27% 3.5 -128 51.52% 8.23%
Bally Bet -3.0 -115 50.97% 3.0 -106 48.96% 4.72%
BetMGM -3.5 -105 48.84% 3.5 -115 51.08% 4.5%
BetOnline.ag -3.5 -105 48.84% 3.5 -115 51.08% 4.5%
BetRivers -3.0 -115 50.97% 3.0 -106 48.96% 4.72%
BetUS -3.0 -120 52.18% 3.0 100 47.67% 4.35%
Bovada -3.5 -110 50.0% 3.5 -110 50.0% 4.54%
Caesars -3.0 -110 50.0% 3.0 -110 50.0% 4.54%
DraftKings -3.0 -115 51.08% 3.0 -105 48.84% 4.5%
ESPN BET -3.5 100 47.67% 3.5 -120 52.18% 4.35%
FanDuel -3.5 -104 48.39% 3.5 -118 51.5% 4.86%
Hard Rock Bet -3.0 -115 51.08% 3.0 -105 48.84% 4.5%
LeoVegas -3.0 -127 51.12% 3.0 -115 48.71% 8.63%
LowVig.ag -3.5 -101 48.8% 3.5 -111 51.15% 2.78%
Matchbook -3.5 100 48.57% 3.5 -112 51.38% 2.75%
Mr Green -3.0 -121 51.11% 3.0 -110 48.77% 6.66%
Pinnacle -3.5 -102 49.05% 3.5 -110 50.91% 2.8%
Wind Creek -3.0 -115 51.08% 3.0 -105 48.84% 4.5%
Math table for all current spread combos
alt_number modal_number alt_percent count
-3.0 -3.5 8.48% 42
3.0 3.5 -8.49% 42
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Caesars Sat, Oct 12, 5:25 PM spread_alt Kansas State Wildcats: -3.0 -3.5 52.97% -105 3.41% 12
Caesars Sat, Oct 12, 4:55 PM spread_alt Kansas State Wildcats: -3.0 -3.5 52.93% -105 3.34% 12
Caesars Sat, Oct 12, 4:25 PM spread_alt Kansas State Wildcats: -3.0 -3.5 52.98% -105 3.44% 11
Caesars Sat, Oct 12, 3:55 PM spread_alt Kansas State Wildcats: -3.0 -3.5 52.94% -105 3.36% 14
Caesars Sat, Oct 12, 3:25 PM spread_alt Kansas State Wildcats: -3.0 -3.5 53.01% -105 3.5% 14
Caesars Sat, Oct 12, 2:57 PM spread_alt Kansas State Wildcats: -3.0 -3.5 53.24% -105 3.95% 15
Caesars Sat, Oct 12, 7:55 AM spread_alt Kansas State Wildcats: -3.0 -3.5 53.58% -110 2.28% 14
LowVig.ag Thu, Oct 10, 4:25 PM total_alt Over: 55.5 56.5 52.69% -103 3.84% 7
BetUS Thu, Oct 10, 6:55 AM spread_alt Kansas State Wildcats: -3.5 -4.5 54.14% -110 3.36% 6
BetUS Thu, Oct 10, 6:25 AM spread_alt Kansas State Wildcats: -3.5 -4.5 54.06% -110 3.2% 7
BetUS Thu, Oct 10, 5:55 AM spread_alt Kansas State Wildcats: -3.5 -4.5 54.06% -110 3.2% 7
BetUS Thu, Oct 10, 5:25 AM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 10:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 9:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 8:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 8:25 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 7:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.06% -110 3.2% 7
BetUS Wed, Oct 9, 7:25 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 6:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 6:25 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 5:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 5:25 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 4:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
BetUS Wed, Oct 9, 4:25 PM spread_alt Kansas State Wildcats: -3.5 -4.5 54.11% -110 3.31% 6
LowVig.ag Mon, Oct 7, 9:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 53.67% -111 2.02% 8
LowVig.ag Mon, Oct 7, 8:55 PM spread_alt Kansas State Wildcats: -3.5 -4.5 53.67% -111 2.02% 8
Total Modal History
Spread Modal (Home) History