Oakland Golden Grizzlies @ IUPUI Jaguars

Wed, Feb 12, 5:32 PM

866cf0f84cd4854af24064922b2f2d73

Check Score

Lines as of Wed, Feb 12, 5:25 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 145.5 5 0.056 50.56% 100 49.4% 100
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 145.5 -110 50.0% -110 50.0% 4.54%
Bovada 146.0 -110 50.0% -110 50.0% 4.54%
Caesars 145.5 100 47.67% -120 52.18% 4.35%
DraftKings 146.5 -115 51.08% -105 48.84% 4.5%
ESPN BET 145.5 -115 51.08% -105 48.84% 4.5%
Nordic Bet 145.5 -118 50.93% -109 48.98% 5.91%
Novig 145.5 -108 50.94% 100 49.03% 1.88%
Pinnacle 146.0 -111 50.22% -109 49.76% 4.54%
ProphetX 144.0 106 45.31% -136 54.28% 5.81%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
144.0 145.5 -8.55% 7.92% 110
146.0 145.5 2.76% -2.97% 110
146.5 145.5 5.34% -5.75% 110
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 10 0.000 -6.5 50.54% -107 6.5 49.43% -104
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM -6.5 -110 50.0% 6.5 -110 50.0% 4.54%
Bovada -6.5 -115 51.08% 6.5 -105 48.84% 4.5%
Caesars -6.5 -110 50.0% 6.5 -110 50.0% 4.54%
DraftKings -6.5 -112 50.43% 6.5 -108 49.53% 4.53%
ESPN BET -6.5 -115 51.08% 6.5 -105 48.84% 4.5%
FanDuel -6.5 -108 49.53% 6.5 -112 50.43% 4.53%
Nordic Bet -6.5 -122 51.76% 6.5 -105 48.08% 5.81%
Novig -6.5 -107 50.35% 6.5 -104 49.64% 2.6%
Pinnacle -6.5 -113 50.99% 6.5 -104 48.94% 3.87%
ProphetX -6.5 -109 50.33% 6.5 -106 49.65% 3.48%
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Caesars Wed, Feb 12, 4:25 PM spread_alt Oakland Golden Grizzlies: -5.5 -6.5 53.88% -110 2.86% 7
ProphetX Wed, Feb 12, 12:55 PM total_alt Over: 141.5 143.5 54.77% -115 2.39% 6
Total Modal History
Spread Modal (Home) History