Weber State Wildcats @ Utah State Aggies

Wed, Nov 12, 9:05 PM

9151f00e3c90faa325d3c9c042660d72

Check Score

Lines as of Wed, Nov 12, 8:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 156.5 10 0.083 50.36% -110 49.61% 100
Book total over_vig over_prob_nv under_vig under_prob_nv hold
BetMGM 156.5 -110 50.0% -110 50.0% 4.54%
Bovada 157.0 -110 50.0% -110 50.0% 4.54%
Caesars 156.5 -110 50.0% -110 50.0% 4.54%
DraftKings 156.5 -112 50.43% -108 49.53% 4.53%
ESPN BET 156.5 -110 50.0% -110 50.0% 4.54%
FanDuel 156.5 -115 51.08% -105 48.84% 4.5%
Hard Rock Bet 156.5 -110 50.0% -110 50.0% 4.54%
Nordic Bet 153.5 -156 57.28% 120 42.0% 6.01%
Novig 156.5 -110 51.16% 100 48.8% 2.32%
Pinnacle 157.0 -110 50.0% -110 50.0% 4.54%
PlayUp 156.5 -122 50.78% -114 49.12% 7.6%
ProphetX 156.5 -110 50.22% -108 49.77% 4.12%
TAB 156.5 -111 50.0% -111 50.0% 4.96%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
157.0 156.5 -2.95% 2.82% 41
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 8 0.346 22.5 50.87% -110 -22.5 49.07% -103
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 22.5 -110 50.0% -22.5 -110 50.0% 4.54%
Bovada 22.0 100 47.67% -22.0 -120 52.18% 4.35%
Caesars 22.0 -110 50.0% -22.0 -110 50.0% 4.54%
DraftKings 22.5 -112 50.43% -22.5 -108 49.53% 4.53%
ESPN BET 22.5 -115 51.08% -22.5 -105 48.84% 4.5%
FanDuel 22.5 -115 51.08% -22.5 -105 48.84% 4.5%
Hard Rock Bet 22.5 -115 51.08% -22.5 -105 48.84% 4.5%
Nordic Bet 20.5 107 44.91% -20.5 -139 54.63% 6.08%
Novig 22.5 -110 50.8% -22.5 -103 49.17% 3.03%
Pinnacle 22.0 -102 48.03% -22.0 -119 51.83% 4.62%
PlayUp 21.5 -114 49.55% -21.5 -118 50.4% 6.89%
ProphetX 22.5 -115 50.97% -22.5 -106 48.96% 4.72%
TAB 22.5 -118 51.38% -22.5 -105 48.51% 5.08%
Math table for all current spread combos
alt_number modal_number alt_percent count
-22.0 -22.5 4.15% 2
-21.5 -22.5 8.28% 2
-20.5 -22.5 15.0% 2
20.5 22.5 -17.63% 2
21.5 22.5 -9.65% 2
22.0 22.5 -4.83% 2
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
PlayUp Wed, Nov 12, 5:25 PM spread_alt Utah State Aggies: -20.5 -22.5 56.16% -114 5.43% 5
PlayUp Wed, Nov 12, 4:55 PM spread_alt Utah State Aggies: -20.5 -22.5 56.16% -114 5.43% 5
Novig Wed, Nov 12, 2:55 PM total_alt Under: 156.5 155.5 52.79% -107 2.13% 6
Novig Wed, Nov 12, 2:25 PM total_alt Under: 156.5 155.5 52.77% -107 2.09% 7
Novig Wed, Nov 12, 1:55 PM total_alt Under: 156.5 155.5 52.77% -107 2.09% 7
PlayUp Wed, Nov 12, 11:25 AM spread_alt Utah State Aggies: -20.5 -21.5 54.79% -111 4.14% 5
PlayUp Wed, Nov 12, 10:55 AM spread_alt Utah State Aggies: -20.5 -21.5 54.79% -114 2.84% 5
PlayUp Wed, Nov 12, 10:25 AM spread_alt Utah State Aggies: -20.5 -21.5 55.19% -114 3.6% 6
PlayUp Wed, Nov 12, 9:55 AM spread_alt Utah State Aggies: -20.5 -21.5 55.19% -114 3.6% 6
ProphetX Wed, Nov 12, 9:55 AM total_modal Under: 154.5 154.5 49.84% 109 4.18% 6
PlayUp Wed, Nov 12, 9:25 AM spread_alt Utah State Aggies: -20.5 -21.5 55.19% -111 4.91% 6
ProphetX Wed, Nov 12, 9:25 AM total_modal Under: 154.5 154.5 49.63% 109 3.73% 7
FanDuel Wed, Nov 12, 5:55 AM total_alt Under: 154.5 153.5 51.97% 100 3.94% 9
FanDuel Wed, Nov 12, 5:25 AM total_alt Under: 154.5 153.5 52.04% 100 4.08% 10
Total Modal History
Spread Modal (Home) History