Columbia Lions @ Brown Bears

Sat, Jan 17, 2:00 PM

93a36cdb8dad5997baf4b93429c5ccfa

Check Score

Lines as of Sat, Jan 17, 1:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 142.5 9 0.100 50.51% -109 49.45% -101
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 142.5 -120 50.0% -120 50.0% 8.34%
BetMGM 142.5 -115 51.08% -105 48.84% 4.5%
Bovada 143.0 -110 50.0% -110 50.0% 4.54%
Caesars 143.0 -110 50.0% -110 50.0% 4.54%
DraftKings 143.5 -105 48.84% -115 51.08% 4.5%
Fanatics 143.0 -110 50.0% -110 50.0% 4.54%
FanDuel 142.5 -110 49.77% -112 50.21% 4.95%
Hard Rock Bet 142.5 -110 50.0% -110 50.0% 4.54%
Nordic Bet 140.5 -143 54.31% 102 45.12% 7.71%
Novig 142.5 -110 51.04% -101 48.92% 2.56%
Pinnacle 143.5 -104 48.49% -117 51.4% 4.67%
PlayUp 142.5 -120 50.49% -115 49.45% 7.44%
ProphetX 142.5 -109 50.93% -101 49.04% 2.34%
TAB 142.5 -118 51.38% -105 48.51% 5.08%
theScore Bet 142.5 -110 50.0% -110 50.0% 4.54%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
140.5 142.5 10.05% -10.87% 150
143.0 142.5 -2.93% 2.75% 150
143.5 142.5 -5.75% 5.32% 150
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 10 -0.200 -3.5 49.19% -103 3.5 50.76% -108
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet -3.5 -110 48.34% 3.5 -125 51.47% 7.36%
BetMGM -2.5 -115 51.08% 2.5 -105 48.84% 4.5%
Bovada -3.5 -110 50.0% 3.5 -110 50.0% 4.54%
Caesars -3.0 -110 50.0% 3.0 -110 50.0% 4.54%
DraftKings -2.5 -118 51.73% 2.5 -102 48.14% 4.43%
Fanatics -4.0 -105 48.84% 4.0 -115 51.08% 4.5%
FanDuel -3.5 -106 49.07% 3.5 -114 50.86% 4.52%
Hard Rock Bet -3.5 -105 48.84% 3.5 -115 51.08% 4.5%
Nordic Bet -2.5 -132 52.63% 2.5 -105 47.04% 7.51%
Novig -3.5 -103 49.17% 3.5 -110 50.8% 3.03%
Pinnacle -3.5 -106 49.53% 3.5 -110 50.44% 3.7%
PlayUp -3.5 -118 50.4% 3.5 -114 49.55% 6.89%
ProphetX -3.5 -103 49.4% 3.5 -108 50.57% 2.59%
TAB -3.5 -105 48.51% 3.5 -118 51.38% 5.08%
theScore Bet -3.5 -105 48.84% 3.5 -115 51.08% 4.5%
Math table for all current spread combos
alt_number modal_number alt_percent count
-4.0 -3.5 -4.35% 252
-3.0 -3.5 4.07% 252
-2.5 -3.5 7.83% 252
2.5 3.5 -8.42% 252
3.0 3.5 -4.37% 252
4.0 3.5 4.11% 252
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Bovada Sat, Jan 17, 1:50 PM total_alt Over: 141.0 142.5 54.48% -105 6.37% 9
Bovada Sat, Jan 17, 1:45 PM total_alt Over: 141.0 142.5 54.5% -105 6.4% 7
Bovada Sat, Jan 17, 1:30 PM total_alt Under: 143.0 141.5 54.4% -110 3.85% 7
Bovada Sat, Jan 17, 1:25 PM total_alt Under: 143.0 141.5 54.32% -110 3.71% 7
Novig Sat, Jan 17, 1:10 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Bovada Sat, Jan 17, 1:10 PM spread_alt Columbia Lions: -3.0 -4.5 54.19% -105 5.79% 8
Bovada Sat, Jan 17, 1:05 PM spread_alt Columbia Lions: -3.0 -4.5 54.2% -105 5.81% 7
Novig Sat, Jan 17, 1:05 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Bovada Sat, Jan 17, 1:00 PM spread_alt Columbia Lions: -3.0 -4.5 54.27% -105 5.96% 6
Novig Sat, Jan 17, 1:00 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Bovada Sat, Jan 17, 12:55 PM spread_alt Columbia Lions: -3.0 -3.5 53.09% -105 3.65% 9
Novig Sat, Jan 17, 12:55 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Novig Sat, Jan 17, 12:50 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Novig Sat, Jan 17, 12:45 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Bovada Sat, Jan 17, 12:40 PM spread_alt Columbia Lions: -3.0 -3.5 52.95% -105 3.37% 12
Novig Sat, Jan 17, 12:40 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Novig Sat, Jan 17, 12:35 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Novig Sat, Jan 17, 12:30 PM total_alt Under: 142.5 141.5 52.51% -103 3.49% 7
Novig Sat, Jan 17, 12:25 PM total_alt Under: 142.5 141.5 52.28% -103 3.05% 8
Novig Sat, Jan 17, 12:20 PM total_alt Under: 142.5 141.5 52.28% -103 3.05% 8
Novig Sat, Jan 17, 12:15 PM total_alt Under: 142.5 141.5 52.28% -103 3.05% 8
Novig Sat, Jan 17, 12:10 PM total_alt Under: 142.5 141.5 52.23% -103 2.94% 7
Novig Sat, Jan 17, 12:05 PM total_alt Under: 142.5 141.5 52.23% -103 2.94% 7
Novig Sat, Jan 17, 12:00 PM total_alt Under: 142.5 141.5 52.23% -103 2.94% 7
Novig Sat, Jan 17, 11:55 AM total_alt Under: 142.5 141.5 52.23% -103 2.94% 7
Novig Sat, Jan 17, 11:50 AM total_alt Under: 142.5 141.5 52.23% -103 2.94% 7
Novig Sat, Jan 17, 11:45 AM total_alt Under: 142.5 141.5 52.23% -103 2.94% 7
Novig Sat, Jan 17, 11:40 AM total_alt Under: 142.5 141.5 52.23% -103 2.94% 7
Novig Sat, Jan 17, 11:35 AM total_alt Under: 142.5 141.5 52.23% -104 2.46% 7
Novig Sat, Jan 17, 11:30 AM total_alt Under: 142.5 141.5 52.23% -104 2.46% 7
Novig Sat, Jan 17, 11:25 AM total_alt Under: 142.5 141.5 52.23% -104 2.46% 7
Novig Sat, Jan 17, 11:20 AM total_alt Under: 142.5 141.5 52.23% -104 2.46% 7
Novig Sat, Jan 17, 11:15 AM total_alt Under: 142.5 141.5 52.23% -104 2.46% 7
Novig Sat, Jan 17, 11:10 AM total_alt Under: 142.5 141.5 52.23% -104 2.46% 7
Novig Sat, Jan 17, 11:05 AM total_alt Under: 142.5 141.5 52.23% -104 2.46% 7
Bovada Sat, Jan 17, 11:00 AM total_alt Under: 143.0 141.5 53.5% -110 2.14% 7
Bovada Sat, Jan 17, 10:55 AM total_alt Under: 143.0 141.5 53.5% -110 2.14% 7
Bovada Sat, Jan 17, 10:50 AM total_alt Under: 143.0 141.5 53.5% -110 2.14% 7
Bovada Sat, Jan 17, 10:45 AM total_alt Under: 143.0 141.5 53.5% -110 2.14% 7
Novig Sat, Jan 17, 10:40 AM total_alt Under: 142.5 141.5 52.23% -103 2.94% 7
Novig Sat, Jan 17, 10:35 AM total_alt Under: 142.5 141.5 52.28% -104 2.56% 8
Novig Sat, Jan 17, 10:30 AM total_alt Under: 142.5 141.5 53.17% -106 3.32% 10
Novig Sat, Jan 17, 10:25 AM total_alt Under: 142.5 141.5 53.17% -106 3.32% 10
Novig Sat, Jan 17, 10:20 AM total_alt Under: 142.5 141.5 53.22% -106 3.44% 9
Novig Sat, Jan 17, 10:15 AM total_alt Under: 142.5 141.5 53.13% -105 3.74% 9
Novig Sat, Jan 17, 10:10 AM total_alt Under: 142.5 141.5 53.18% -105 3.84% 9
Novig Sat, Jan 17, 10:05 AM total_alt Under: 142.5 141.5 53.51% -105 4.47% 9
Novig Sat, Jan 17, 10:00 AM total_alt Under: 142.5 141.5 53.51% -104 4.96% 9
ProphetX Sat, Jan 17, 7:20 AM spread_alt Brown Bears: 3.0 2.5 50.77% 103 3.06% 11
Pinnacle Fri, Jan 16, 10:55 PM total_alt Over: 138.5 140.5 53.93% -112 2.08% 8
Total Modal History
Spread Modal (Home) History