USC Trojans @ UCLA Bruins

Sat, Mar 8, 8:05 PM

a7f6a2de01ce7558c54955b0e12af921

Check Score

Lines as of Sat, Mar 8, 7:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 142.5 8 -0.150 50.34% -107 49.64% -105
Book total over_vig over_prob_nv under_vig under_prob_nv hold
BetMGM 142.5 -115 51.08% -105 48.84% 4.5%
Bovada 142.5 -110 50.0% -110 50.0% 4.54%
Caesars 142.5 -110 50.0% -110 50.0% 4.54%
DraftKings 142.5 -112 50.43% -108 49.53% 4.53%
ESPN BET 142.5 -115 51.08% -105 48.84% 4.5%
FanDuel 142.5 -110 50.0% -110 50.0% 4.54%
Nordic Bet 141.5 -118 50.93% -109 48.98% 5.91%
Novig 142.5 -110 50.11% -109 49.88% 4.33%
Pinnacle 142.5 -107 49.3% -113 50.65% 4.53%
ProphetX 142.0 -116 50.84% -108 49.09% 5.32%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
141.5 142.5 5.34% -5.75% 116
142.0 142.5 2.78% -2.97% 116
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 9 0.050 9.5 49.67% 107 -9.5 50.29% -105
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 9.5 -110 50.0% -9.5 -110 50.0% 4.54%
Bovada 9.5 -110 50.0% -9.5 -110 50.0% 4.54%
Caesars 9.0 -115 51.08% -9.0 -105 48.84% 4.5%
DraftKings 9.5 -112 50.43% -9.5 -108 49.53% 4.53%
ESPN BET 9.5 -105 48.84% -9.5 -115 51.08% 4.5%
FanDuel 9.5 -108 49.53% -9.5 -112 50.43% 4.53%
Nordic Bet 9.5 -109 48.98% -9.5 -118 50.93% 5.91%
Novig 9.5 -106 50.0% -9.5 -106 50.0% 2.84%
Pinnacle 9.5 -112 50.77% -9.5 -105 49.18% 3.89%
ProphetX 9.5 107 48.08% -9.5 -109 51.91% 0.46%
Math table for all current spread combos
alt_number modal_number alt_percent count
-9.0 -9.5 4.21% 87
9.0 9.5 -4.4% 87
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
ProphetX Sat, Mar 8, 7:55 PM spread_modal USC Trojans: 9.5 9.5 49.67% 107 2.82% 9
Caesars Sat, Mar 8, 7:55 PM spread_alt UCLA Bruins: -9.0 -9.5 52.4% -105 2.31% 9
Total Modal History
Spread Modal (Home) History