Ohio Bobcats @ Kent State Golden Flashes

Fri, Feb 14, 6:05 PM

a84ec3c2b3da4750d08ddf0938418a71

Check Score

Lines as of Fri, Feb 14, 5:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 148.5 5 -0.444 50.0% -105 50.0% -110
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 148.5 -110 50.0% -110 50.0% 4.54%
Bovada 148.5 -105 48.84% -115 51.08% 4.5%
Caesars 148.0 100 47.67% -120 52.18% 4.35%
DraftKings 148.5 -110 50.0% -110 50.0% 4.54%
ESPN BET 148.5 -110 50.0% -110 50.0% 4.54%
FanDuel 147.5 -110 50.0% -110 50.0% 4.54%
Novig 148.5 -111 50.11% -110 49.88% 4.75%
Pinnacle 148.0 -108 49.53% -112 50.43% 4.53%
ProphetX 146.5 104 45.75% -134 53.88% 5.91%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
146.5 148.5 -10.94% 10.07% 89
147.5 148.5 -5.75% 5.32% 89
148.0 148.5 -3.01% 2.74% 89
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 7 -0.167 4.5 49.65% 101 -4.5 50.34% -109
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
Bovada 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
Caesars 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
DraftKings 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
ESPN BET 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
FanDuel 4.5 -102 47.92% -4.5 -120 51.93% 4.81%
Novig 4.5 101 48.79% -4.5 -109 51.18% 1.86%
Pinnacle 5.0 -115 51.44% -5.0 -102 48.48% 3.84%
ProphetX 5.5 -117 52.63% -5.5 106 47.28% 2.4%
Math table for all current spread combos
alt_number modal_number alt_percent count
-5.5 -4.5 -8.42% 131
-5.0 -4.5 -4.35% 131
5.0 4.5 4.04% 131
5.5 4.5 7.9% 131
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
ProphetX Fri, Feb 14, 5:25 PM spread_alt Ohio Bobcats: 5.0 4.5 51.46% 100 2.92% 7
Total Modal History
Spread Modal (Home) History