Phoenix Suns @ Sacramento Kings

Wed, Nov 13, 9:10 PM

aaca57d0691d4402964f21d9fa8a0d2c

Check Score

Lines as of Wed, Nov 13, 8:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 225.5 7 0.444 49.76% -108 50.22% -108
Book total under_vig under_prob_nv over_vig over_prob_nv hold
1xBet 225.5 -108 50.0% -108 50.0% 3.7%
Bally Bet 225.5 -108 49.53% -112 50.43% 4.53%
BetMGM 227.5 -115 51.08% -105 48.84% 4.5%
BetOnline.ag 225.5 -110 50.0% -110 50.0% 4.54%
BetRivers 225.5 -108 49.53% -112 50.43% 4.53%
BetUS 226.0 -110 50.0% -110 50.0% 4.54%
Bovada 226.0 -110 50.0% -110 50.0% 4.54%
Caesars 226.5 -105 48.84% -115 51.08% 4.5%
DraftKings 226.0 -110 50.0% -110 50.0% 4.54%
ESPN BET 226.5 -110 50.0% -110 50.0% 4.54%
FanDuel 227.0 -108 49.53% -112 50.43% 4.53%
Hard Rock Bet 225.5 -110 50.0% -110 50.0% 4.54%
LeoVegas 225.5 -118 49.57% -122 50.38% 8.32%
LowVig.ag 226.0 -107 50.0% -107 50.0% 3.27%
Matchbook 225.0 106 46.21% -127 53.55% 4.3%
MyBookie.ag 226.0 -110 50.0% -110 50.0% 4.54%
Pinnacle 226.0 -106 50.0% -106 50.0% 2.84%
Virgin Bet 225.5 -108 49.65% -111 50.33% 4.33%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
225.0 225.5 -2.82% 2.66% 32
226.0 225.5 2.62% -2.67% 32
226.5 225.5 5.01% -5.21% 32
227.0 225.5 7.69% -8.08% 32
227.5 225.5 10.07% -10.52% 32
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 10 -0.125 8.0 49.65% -102 -8.0 50.33% -105
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 7.5 -105 49.41% -7.5 -110 50.56% 3.47%
Bally Bet 8.5 -108 49.42% -8.5 -113 50.54% 4.73%
BetMGM 8.5 -115 51.08% -8.5 -105 48.84% 4.5%
BetOnline.ag 8.0 -110 50.0% -8.0 -110 50.0% 4.54%
BetRivers 8.5 -108 49.42% -8.5 -113 50.54% 4.73%
BetUS 8.0 -105 48.84% -8.0 -115 51.08% 4.5%
Bovada 8.0 -105 48.84% -8.0 -115 51.08% 4.5%
Caesars 8.0 -110 50.0% -8.0 -110 50.0% 4.54%
DraftKings 8.0 -102 48.14% -8.0 -118 51.73% 4.43%
ESPN BET 8.5 -115 51.08% -8.5 -105 48.84% 4.5%
FanDuel 8.0 -114 50.86% -8.0 -106 49.07% 4.52%
Hard Rock Bet 8.0 -110 50.0% -8.0 -110 50.0% 4.54%
LeoVegas 8.5 -118 49.35% -8.5 -124 50.56% 8.67%
LowVig.ag 8.0 -106 50.0% -8.0 -106 50.0% 2.84%
Matchbook 5.0 156 37.04% -5.0 -182 62.3% 3.47%
MyBookie.ag 8.0 -110 50.0% -8.0 -110 50.0% 4.54%
Pinnacle 8.0 -105 50.0% -8.0 -105 50.0% 2.38%
Math table for all current spread combos
alt_number modal_number alt_percent count
-8.5 -8.0 -4.81% 43
-7.5 -8.0 4.52% 43
7.5 8.0 -4.78% 43
8.5 8.0 4.66% 43
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
FanDuel Wed, Nov 13, 8:55 PM total_alt Under: 227.0 225.5 53.71% -108 3.44% 7
Matchbook Wed, Nov 13, 7:55 PM total_modal Under: 225.0 225.0 49.9% 106 2.79% 9
LowVig.ag Wed, Nov 13, 4:25 AM spread_alt Phoenix Suns: 8.0 7.0 53.69% -111 2.06% 8
Total Modal History
Spread Modal (Home) History