Kentucky Wildcats @ Tennessee Volunteers

Fri, Mar 28, 6:40 PM

ab4cdadc0d4db5105f7dd680e486eed7

Check Score

Lines as of Fri, Mar 28, 6:25 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 144.5 6 0.278 49.32% 103 50.66% -109
Book total under_vig under_prob_nv over_vig over_prob_nv hold
1xBet 144.5 -110 50.0% -110 50.0% 4.54%
BetMGM 144.5 -110 50.0% -110 50.0% 4.54%
Caesars 145.0 -105 48.84% -115 51.08% 4.5%
DraftKings 145.5 -108 49.53% -112 50.43% 4.53%
ESPN BET 144.5 -105 48.84% -115 51.08% 4.5%
FanDuel 143.5 -105 48.84% -115 51.08% 4.5%
Novig 145.5 -106 49.41% -111 50.55% 3.91%
Pinnacle 144.5 -110 50.44% -106 49.53% 3.7%
ProphetX 145.5 -109 51.42% 103 48.55% 1.39%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
143.5 144.5 -5.75% 5.34% 103
145.0 144.5 2.77% -2.97% 103
145.5 144.5 5.34% -5.75% 103
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 5 -0.278 4.5 47.97% 112 -4.5 51.85% -114
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 4.5 -105 47.24% -4.5 -130 52.46% 7.18%
BetMGM 4.5 -105 48.84% -4.5 -115 51.08% 4.5%
Caesars 5.0 -110 50.0% -5.0 -110 50.0% 4.54%
DraftKings 5.5 -118 51.73% -5.5 -102 48.14% 4.43%
ESPN BET 4.5 100 47.67% -4.5 -120 52.18% 4.35%
FanDuel 4.5 -105 48.84% -4.5 -115 51.08% 4.5%
Novig 4.5 112 46.94% -4.5 -114 53.04% 0.44%
Pinnacle 5.0 -107 50.23% -5.0 -105 49.76% 2.83%
ProphetX 5.0 102 49.38% -5.0 -103 50.62% 0.24%
Math table for all current spread combos
alt_number modal_number alt_percent count
-5.5 -4.5 -8.42% 131
-5.0 -4.5 -4.35% 131
5.0 4.5 4.04% 131
5.5 4.5 7.9% 131
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
1xBet Mon, Mar 24, 2:25 PM total_alt Under: 146.5 144.5 55.12% -110 5.22% 5
Total Modal History
Spread Modal (Home) History