Towson Tigers @ Campbell Fighting Camels

Sat, Feb 22, 1:04 PM

bc2c72391cc35f5ecbc5ebcebcf9d3ed

Check Score

Lines as of Sat, Feb 22, 12:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 131.5 9 0.000 49.97% -105 50.02% -107
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 132.5 -110 50.0% -110 50.0% 4.54%
Bovada 132.0 -105 48.84% -115 51.08% 4.5%
Caesars 132.5 -110 50.0% -110 50.0% 4.54%
DraftKings 132.5 -115 51.08% -105 48.84% 4.5%
ESPN BET 131.5 -110 50.0% -110 50.0% 4.54%
FanDuel 131.5 -105 48.95% -114 50.98% 4.3%
Nordic Bet 131.5 -114 50.0% -114 50.0% 6.14%
Novig 131.5 -109 49.76% -111 50.22% 4.54%
Pinnacle 132.0 -107 49.3% -113 50.65% 4.53%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
132.0 131.5 2.72% -2.89% 32
132.5 131.5 5.05% -5.6% 33
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 8 0.056 -2.5 50.52% -105 2.5 49.44% 100
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM -2.5 -110 50.0% 2.5 -110 50.0% 4.54%
Bovada -2.5 -110 50.0% 2.5 -110 50.0% 4.54%
Caesars -2.5 -110 50.0% 2.5 -110 50.0% 4.54%
DraftKings -2.5 -112 50.43% 2.5 -108 49.53% 4.53%
ESPN BET -2.5 -120 52.18% 2.5 100 47.67% 4.35%
FanDuel -2.5 -118 51.5% 2.5 -104 48.39% 4.86%
Nordic Bet -2.5 -118 50.71% 2.5 -111 49.21% 6.31%
Novig -2.5 -105 49.41% 2.5 -110 50.56% 3.47%
Pinnacle -3.0 -108 50.0% 3.0 -108 50.0% 3.7%
Math table for all current spread combos
alt_number modal_number alt_percent count
-3.0 -2.5 -4.36% 205
3.0 2.5 4.19% 205
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Caesars Sat, Feb 22, 12:25 PM spread_alt Towson Tigers: -2.0 -2.5 53.2% -105 3.86% 6
Total Modal History
Spread Modal (Home) History