Northwestern Wildcats @ Penn State Nittany Lions

Sat, Oct 11, 3:34 PM

c72db8267333fdc3c1e924d377d5531f

Check Score

Lines as of Sat, Oct 11, 3:35 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 46.5 15 -0.031 50.44% -108 49.52% -102
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 46.5 -115 50.0% -115 50.0% 6.52%
BetAnything 46.5 -110 50.0% -110 50.0% 4.54%
BetMGM 46.5 -110 50.0% -110 50.0% 4.54%
Bovada 46.5 -115 51.08% -105 48.84% 4.5%
Caesars 46.5 -110 50.0% -110 50.0% 4.54%
DraftKings 46.5 -120 51.01% -110 48.88% 6.48%
ESPN BET 46.5 -115 51.08% -105 48.84% 4.5%
Fanatics 46.5 -110 50.0% -110 50.0% 4.54%
FanDuel 46.5 -110 50.0% -110 50.0% 4.54%
Hard Rock Bet 46.5 -120 51.01% -110 48.88% 6.48%
Matchbook 46.5 -109 50.8% -102 49.16% 2.58%
Nordic Bet 46.5 -114 50.31% -111 49.66% 5.55%
Novig 46.5 -108 50.46% -104 49.52% 2.82%
Pinnacle 46.5 -112 50.89% -104 49.06% 3.67%
PlayUp 46.0 -114 50.64% -108 49.31% 4.93%
ProphetX 48.5 117 43.65% -141 55.94% 4.39%
TAB 46.5 -114 50.0% -114 50.0% 6.14%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
46.0 46.5 3.26% -3.48% 54
48.5 46.5 -12.65% 11.94% 54
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 11 -0.188 20.5 49.16% 100 -20.5 50.77% -105
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 20.5 -105 47.65% -20.5 -126 52.12% 6.52%
BetAnything 20.5 -110 50.0% -20.5 -110 50.0% 4.54%
BetMGM 21.0 -115 51.08% -21.0 -105 48.84% 4.5%
Bovada 20.5 100 47.67% -20.5 -120 52.18% 4.35%
Caesars 20.5 -110 50.0% -20.5 -110 50.0% 4.54%
DraftKings 20.5 -110 48.88% -20.5 -120 51.01% 6.48%
ESPN BET 20.5 -110 50.0% -20.5 -110 50.0% 4.54%
Fanatics 20.5 -105 48.84% -20.5 -115 51.08% 4.5%
FanDuel 20.5 -106 49.07% -20.5 -114 50.86% 4.52%
Hard Rock Bet 21.5 -125 52.03% -21.5 -105 47.76% 6.35%
Matchbook 20.5 -104 49.88% -20.5 -105 50.12% 2.15%
Nordic Bet 20.5 -109 49.2% -20.5 -116 50.73% 5.53%
Novig 20.5 -104 49.52% -20.5 -108 50.46% 2.82%
Pinnacle 21.0 -113 51.48% -21.0 100 48.45% 2.96%
PlayUp 21.0 -115 51.08% -21.0 -105 48.84% 4.5%
ProphetX 21.0 -114 51.58% -21.0 -100 48.34% 3.17%
TAB 19.5 110 44.2% -19.5 -143 55.27% 6.08%
Math table for all current spread combos
alt_number modal_number alt_percent count
-21.5 -20.5 -11.73% 23
-21.0 -20.5 -6.13% 24
-19.5 -20.5 5.46% 23
19.5 20.5 -6.16% 23
21.0 20.5 6.13% 24
21.5 20.5 11.52% 23
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Hard Rock Bet Sat, Oct 11, 3:25 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.6% -115 2.08% 10
Hard Rock Bet Sat, Oct 11, 3:20 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.58% -115 2.05% 11
Hard Rock Bet Sat, Oct 11, 3:15 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.6% -115 2.08% 10
Hard Rock Bet Sat, Oct 11, 3:10 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.63% -115 2.13% 10
Hard Rock Bet Sat, Oct 11, 3:05 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.63% -115 2.13% 10
Hard Rock Bet Sat, Oct 11, 3:00 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.62% -115 2.11% 9
Hard Rock Bet Sat, Oct 11, 2:55 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.63% -115 2.14% 9
Hard Rock Bet Sat, Oct 11, 2:50 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.63% -115 2.14% 9
Hard Rock Bet Sat, Oct 11, 2:45 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.63% -115 2.14% 9
1xBet Sat, Oct 11, 2:40 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.74% -110 4.5% 10
1xBet Sat, Oct 11, 2:35 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.74% -110 4.5% 10
1xBet Sat, Oct 11, 2:30 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.74% -110 4.5% 10
1xBet Sat, Oct 11, 2:25 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.87% -110 4.76% 10
1xBet Sat, Oct 11, 2:20 PM spread_alt Northwestern Wildcats: 21.5 20.5 54.62% -110 4.28% 9
Pinnacle Sat, Oct 11, 2:15 PM spread_alt Northwestern Wildcats: 21.0 20.5 52.07% 101 4.65% 7
Novig Sat, Oct 11, 1:25 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.3% 108 2.55% 11
Novig Sat, Oct 11, 1:20 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.11% 108 2.14% 10
ProphetX Sat, Oct 11, 1:15 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.78% -102 2.55% 11
Novig Sat, Oct 11, 1:15 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.23% 108 2.39% 11
ProphetX Sat, Oct 11, 1:10 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.62% -102 2.23% 11
Novig Sat, Oct 11, 1:10 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.07% 108 2.07% 11
ProphetX Sat, Oct 11, 1:05 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.64% -102 2.27% 11
Novig Sat, Oct 11, 1:05 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.09% 108 2.11% 11
ProphetX Sat, Oct 11, 1:00 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.64% -102 2.27% 11
Novig Sat, Oct 11, 1:00 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.09% 108 2.11% 11
ProphetX Sat, Oct 11, 12:55 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.64% -102 2.27% 11
Novig Sat, Oct 11, 12:55 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.09% 108 2.11% 11
ProphetX Sat, Oct 11, 12:50 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.66% -102 2.32% 11
Novig Sat, Oct 11, 12:50 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.11% 108 2.16% 11
ProphetX Sat, Oct 11, 12:45 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.81% -102 2.6% 11
Novig Sat, Oct 11, 12:45 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.25% 108 2.44% 11
ProphetX Sat, Oct 11, 12:40 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.81% -103 2.1% 11
Novig Sat, Oct 11, 12:40 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.25% 108 2.44% 11
Novig Sat, Oct 11, 12:35 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.23% 108 2.39% 11
ProphetX Sat, Oct 11, 12:35 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.78% -103 2.06% 11
Novig Sat, Oct 11, 12:30 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.2% 108 2.33% 11
ProphetX Sat, Oct 11, 12:25 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 52.02% -103 2.53% 10
ProphetX Sat, Oct 11, 12:20 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 52.02% -103 2.53% 10
ProphetX Sat, Oct 11, 12:15 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 52.02% -103 2.53% 10
ProphetX Sat, Oct 11, 12:10 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 52.02% -103 2.53% 10
ProphetX Sat, Oct 11, 12:05 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 52.02% -103 2.53% 10
ProphetX Sat, Oct 11, 12:00 PM spread_alt Penn State Nittany Lions: -21.0 -21.5 52.02% -103 2.53% 10
ProphetX Sat, Oct 11, 11:45 AM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.96% -103 2.4% 9
ProphetX Sat, Oct 11, 11:35 AM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.76% -102 2.51% 10
ProphetX Sat, Oct 11, 11:25 AM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.9% -103 2.29% 10
Novig Sat, Oct 11, 11:25 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.34% 107 2.13% 10
ProphetX Sat, Oct 11, 11:20 AM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.9% -103 2.29% 10
Novig Sat, Oct 11, 11:20 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.34% 107 2.13% 10
ProphetX Sat, Oct 11, 11:15 AM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.9% -103 2.29% 10
Novig Sat, Oct 11, 11:15 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.34% 107 2.13% 10
ProphetX Sat, Oct 11, 11:10 AM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.9% -103 2.29% 10
Novig Sat, Oct 11, 11:10 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.34% 107 2.13% 10
ProphetX Sat, Oct 11, 11:05 AM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.87% -103 2.23% 11
Novig Sat, Oct 11, 11:05 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.31% 107 2.07% 11
ProphetX Sat, Oct 11, 11:00 AM spread_alt Penn State Nittany Lions: -21.0 -21.5 51.88% -103 2.25% 11
Novig Sat, Oct 11, 11:00 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.32% 108 2.59% 11
Novig Sat, Oct 11, 10:55 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.32% 107 2.1% 11
Novig Sat, Oct 11, 10:50 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.32% 107 2.1% 11
Novig Sat, Oct 11, 10:45 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.28% 107 2.0% 12
Novig Sat, Oct 11, 10:40 AM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.33% 107 2.12% 13
Hard Rock Bet Fri, Oct 10, 11:55 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.51% -105 2.52% 8
Hard Rock Bet Fri, Oct 10, 11:25 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.68% -105 2.84% 7
Hard Rock Bet Fri, Oct 10, 10:55 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.68% -105 2.84% 7
Hard Rock Bet Fri, Oct 10, 10:25 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.68% -105 2.84% 7
Hard Rock Bet Fri, Oct 10, 9:55 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.6% -105 2.7% 7
Hard Rock Bet Fri, Oct 10, 9:25 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.6% -105 2.7% 7
Hard Rock Bet Fri, Oct 10, 8:55 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.51% -105 2.52% 8
Hard Rock Bet Fri, Oct 10, 8:25 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.51% -105 2.52% 8
Hard Rock Bet Fri, Oct 10, 7:55 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.51% -105 2.52% 8
Hard Rock Bet Fri, Oct 10, 7:25 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.6% -105 2.69% 8
Hard Rock Bet Fri, Oct 10, 6:55 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.46% -105 2.43% 7
Hard Rock Bet Fri, Oct 10, 6:25 AM spread_alt Northwestern Wildcats: 22.5 21.5 52.36% -105 2.23% 7
ProphetX Tue, Oct 7, 9:25 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.74% 107 2.97% 9
ProphetX Tue, Oct 7, 8:25 PM spread_modal Penn State Nittany Lions: -21.5 -21.5 49.73% 107 2.95% 10
Total Modal History
Spread Modal (Home) History