Louisiana Tech Bulldogs @ Army Black Knights

Sat, Dec 28, 8:22 PM

c9e7fce57aafe029f811b19df95f882f

Check Score

Lines as of Sat, Dec 28, 7:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 44.5 12 -0.067 49.88% -105 50.11% -108
Book total under_vig under_prob_nv over_vig over_prob_nv hold
1xBet 44.5 -110 50.0% -110 50.0% 4.54%
Bally Bet 44.5 -110 50.0% -110 50.0% 4.54%
BetMGM 43.5 -105 47.76% -125 52.03% 6.35%
BetOnline.ag 36.5 235 25.9% -325 71.92% 5.94%
BetRivers 44.5 -110 50.0% -110 50.0% 4.54%
BetUS 45.0 -110 50.0% -110 50.0% 4.54%
Bovada 44.0 -110 50.0% -110 50.0% 4.54%
Caesars 44.5 -110 50.0% -110 50.0% 4.54%
DraftKings 44.5 -108 49.53% -112 50.43% 4.53%
ESPN BET 44.5 -105 48.84% -115 51.08% 4.5%
FanDuel 44.5 -108 49.53% -112 50.43% 4.53%
Hard Rock Bet 44.5 -110 50.0% -110 50.0% 4.54%
LeoVegas 44.5 -121 50.0% -121 50.0% 8.68%
LowVig.ag 36.5 235 25.9% -325 71.92% 5.94%
Nordic Bet 44.5 -118 50.71% -111 49.21% 6.31%
Pinnacle 44.5 -108 50.0% -108 50.0% 3.7%
Virgin Bet 44.5 -110 50.0% -110 50.0% 4.54%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
43.5 44.5 -6.91% 6.48% 32
44.0 44.5 -3.54% 3.31% 32
45.0 44.5 3.3% -3.59% 32
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 7 0.321 15.0 50.0% -105 -15.0 50.0% -110
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 14.5 100 45.84% -14.5 -138 53.7% 7.39%
Bally Bet 15.0 -110 50.0% -15.0 -110 50.0% 4.54%
BetMGM 14.5 -110 50.0% -14.5 -110 50.0% 4.54%
BetOnline.ag 6.5 230 25.19% -6.5 -350 71.97% 7.48%
BetRivers 15.0 -110 50.0% -15.0 -110 50.0% 4.54%
BetUS 15.0 -110 50.0% -15.0 -110 50.0% 4.54%
Bovada 14.0 -105 48.84% -14.0 -115 51.08% 4.5%
Caesars 15.0 -105 48.84% -15.0 -115 51.08% 4.5%
DraftKings 15.0 -110 50.0% -15.0 -110 50.0% 4.54%
ESPN BET 15.0 -110 50.0% -15.0 -110 50.0% 4.54%
FanDuel 14.5 -105 48.84% -14.5 -115 51.08% 4.5%
Hard Rock Bet 14.0 -105 48.84% -14.0 -115 51.08% 4.5%
LeoVegas 15.0 -121 50.0% -15.0 -121 50.0% 8.68%
LowVig.ag 6.5 230 25.19% -6.5 -350 71.97% 7.48%
Nordic Bet 14.5 -109 49.43% -14.5 -114 50.53% 5.14%
Pinnacle 14.5 -104 49.41% -14.5 -109 50.57% 3.04%
Math table for all current spread combos
alt_number modal_number alt_percent count
-14.5 -15.0 1.73% 1
-14.0 -15.0 8.02% 1
14.0 15.0 -8.81% 1
14.5 15.0 -1.9% 1
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Nordic Bet Sat, Dec 28, 2:55 PM spread_alt Army Black Knights: -13.5 -14.5 55.26% -118 2.08% 6
Nordic Bet Sat, Dec 28, 2:25 PM spread_alt Army Black Knights: -13.5 -14.5 55.26% -118 2.08% 6
Nordic Bet Sat, Dec 28, 1:55 PM spread_alt Army Black Knights: -13.5 -14.5 55.26% -118 2.08% 6
Nordic Bet Sat, Dec 28, 8:55 AM spread_alt Army Black Knights: -13.5 -14.5 55.79% -118 3.08% 9
BoyleSports Fri, Dec 27, 1:25 PM spread_alt Louisiana Tech Bulldogs: 16.5 14.5 54.07% -110 3.22% 10
Hard Rock Bet Fri, Dec 27, 1:25 PM spread_alt Army Black Knights: -13.5 -14.5 55.53% -110 6.0% 10
BoyleSports Fri, Dec 27, 12:55 PM spread_alt Louisiana Tech Bulldogs: 16.5 14.5 53.99% -110 3.08% 10
BoyleSports Fri, Dec 27, 12:25 PM spread_alt Louisiana Tech Bulldogs: 16.5 14.5 53.99% -110 3.08% 10
BoyleSports Fri, Dec 27, 11:55 AM spread_alt Louisiana Tech Bulldogs: 16.5 14.5 53.99% -110 3.08% 10
BoyleSports Fri, Dec 27, 11:25 AM spread_alt Louisiana Tech Bulldogs: 16.5 14.5 54.09% -110 3.26% 11
BoyleSports Fri, Dec 27, 10:55 AM spread_alt Louisiana Tech Bulldogs: 16.5 14.5 53.99% -110 3.08% 10
1xBet Fri, Dec 27, 10:25 AM spread_alt Louisiana Tech Bulldogs: 15.5 14.5 51.72% 105 6.03% 9
BoyleSports Thu, Dec 26, 7:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.06% -110 3.2% 13
BoyleSports Thu, Dec 26, 7:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 6:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 6:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 5:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 5:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 4:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 4:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 3:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 3:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 2:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 2:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 1:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 1:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 12:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 12:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.12% -110 3.31% 12
BoyleSports Thu, Dec 26, 11:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.28% -110 3.63% 10
BoyleSports Thu, Dec 26, 11:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.28% -110 3.63% 10
BoyleSports Thu, Dec 26, 10:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.28% -110 3.63% 10
BoyleSports Thu, Dec 26, 10:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.28% -110 3.63% 10
BoyleSports Thu, Dec 26, 9:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.28% -110 3.63% 10
BoyleSports Thu, Dec 26, 9:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.28% -110 3.63% 10
BoyleSports Thu, Dec 26, 8:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 8:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 7:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 7:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 6:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 6:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 5:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 5:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 4:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Thu, Dec 26, 4:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Wed, Dec 25, 9:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.52% 10
BoyleSports Wed, Dec 25, 8:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.18% -110 3.43% 9
BoyleSports Wed, Dec 25, 7:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 7:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 6:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 6:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 5:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 5:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 4:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.21% -110 3.5% 10
BoyleSports Wed, Dec 25, 4:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 3:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 3:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 2:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.21% -110 3.5% 10
BoyleSports Wed, Dec 25, 2:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 1:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 1:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 12:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 12:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 11:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 11:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 10:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 10:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 9:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 9:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.25% -110 3.57% 11
BoyleSports Wed, Dec 25, 8:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 8:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 7:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 7:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 6:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 6:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 5:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 5:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 4:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Wed, Dec 25, 4:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Tue, Dec 24, 9:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Tue, Dec 24, 8:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Tue, Dec 24, 7:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.27% -110 3.61% 12
BoyleSports Tue, Dec 24, 7:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.53% 13
BoyleSports Tue, Dec 24, 6:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.53% 13
BoyleSports Tue, Dec 24, 6:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.53% 13
BoyleSports Tue, Dec 24, 5:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.53% 13
BoyleSports Tue, Dec 24, 5:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.53% 13
BoyleSports Tue, Dec 24, 4:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.53% 13
BoyleSports Tue, Dec 24, 4:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.53% 13
BoyleSports Tue, Dec 24, 3:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.23% -110 3.53% 13
BoyleSports Tue, Dec 24, 3:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 2:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 2:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 1:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 1:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 12:55 PM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 12:25 PM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 11:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 11:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.14% -110 3.36% 13
BoyleSports Tue, Dec 24, 10:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 10:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 9:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 9:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 8:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 8:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 7:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 7:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 6:55 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
BoyleSports Tue, Dec 24, 6:25 AM spread_alt Army Black Knights: -14.5 -16.5 54.2% -110 3.48% 12
Bally Bet Tue, Dec 24, 5:55 AM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Tue, Dec 24, 5:25 AM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
BetRivers Tue, Dec 24, 4:55 AM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
BetRivers Tue, Dec 24, 4:25 AM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Mon, Dec 23, 9:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Mon, Dec 23, 8:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Mon, Dec 23, 7:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Mon, Dec 23, 7:25 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Mon, Dec 23, 6:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Mon, Dec 23, 6:25 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Mon, Dec 23, 5:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.37% -109 4.26% 9
BetRivers Mon, Dec 23, 5:25 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Virgin Bet Mon, Dec 23, 4:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.72% 10
Bally Bet Mon, Dec 23, 4:25 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.71% 9
Virgin Bet Mon, Dec 23, 3:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 54.09% -109 3.71% 9
Pinnacle Mon, Dec 23, 3:25 PM spread_alt Army Black Knights: -17.0 -17.5 52.25% -101 3.98% 7
Pinnacle Mon, Dec 23, 2:55 PM spread_alt Army Black Knights: -17.0 -17.5 52.25% -101 3.98% 7
Pinnacle Mon, Dec 23, 2:25 PM spread_alt Army Black Knights: -17.0 -17.5 52.25% -101 3.98% 7
Bally Bet Mon, Dec 23, 1:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 53.76% -109 3.09% 7
BetRivers Mon, Dec 23, 1:25 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 53.76% -109 3.09% 7
BetRivers Mon, Dec 23, 12:55 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 53.81% -109 3.18% 8
Bally Bet Mon, Dec 23, 12:25 PM spread_alt Louisiana Tech Bulldogs: 17.5 16.5 53.76% -109 3.09% 8
Total Modal History
Spread Modal (Home) History