Northwestern Wildcats @ Oregon Ducks

Tue, Feb 11, 10:00 PM

cb11f85ad7f1193c2b77a50be2155acd

Check Score

Lines as of Tue, Feb 11, 9:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 142.5 6 0.045 49.6% 100 50.39% -107
Book total under_vig under_prob_nv over_vig over_prob_nv hold
Bally Bet 143.5 -115 51.08% -105 48.84% 4.5%
BetMGM 142.5 -110 50.0% -110 50.0% 4.54%
Bovada 143.0 -110 50.0% -110 50.0% 4.54%
Caesars 142.5 -110 50.0% -110 50.0% 4.54%
DraftKings 142.5 -112 50.43% -108 49.53% 4.53%
ESPN BET 143.5 -115 51.08% -105 48.84% 4.5%
FanDuel 141.5 -110 50.0% -110 50.0% 4.54%
Nordic Bet 142.5 -109 48.98% -118 50.93% 5.91%
Novig 142.5 100 49.15% -107 50.83% 1.66%
Pinnacle 142.5 -107 49.3% -113 50.65% 4.53%
ProphetX 141.5 109 46.08% -125 53.73% 3.3%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
141.5 142.5 -5.75% 5.34% 116
143.0 142.5 2.75% -2.92% 116
143.5 142.5 5.33% -5.75% 116
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 9 -0.050 9.5 49.25% 100 -9.5 50.7% -110
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
Bally Bet 9.5 -109 49.65% -9.5 -112 50.32% 4.74%
BetMGM 9.5 -110 50.0% -9.5 -110 50.0% 4.54%
Bovada 9.5 -110 50.0% -9.5 -110 50.0% 4.54%
Caesars 10.0 -115 51.08% -10.0 -105 48.84% 4.5%
DraftKings 9.5 -105 48.84% -9.5 -115 51.08% 4.5%
ESPN BET 9.5 -105 48.84% -9.5 -115 51.08% 4.5%
FanDuel 9.5 -106 49.07% -9.5 -114 50.86% 4.52%
Nordic Bet 9.5 -111 49.21% -9.5 -118 50.71% 6.31%
Novig 9.5 100 48.57% -9.5 -112 51.38% 2.75%
Pinnacle 9.5 -103 48.82% -9.5 -113 51.11% 3.65%
ProphetX 8.5 116 44.23% -8.5 -136 55.45% 3.78%
Math table for all current spread combos
alt_number modal_number alt_percent count
-10.0 -9.5 -4.33% 87
-8.5 -9.5 7.9% 87
8.5 9.5 -8.42% 87
10.0 9.5 4.14% 87
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
ProphetX Tue, Feb 11, 6:55 PM spread_modal Northwestern Wildcats: 9.0 9.0 49.81% 107 3.11% 5
Total Modal History
Spread Modal (Home) History