Toledo Rockets @ Kent State Golden Flashes

Tue, Feb 25, 6:00 PM

d2e660392cdd80c45c77746587c09081

Check Score

Lines as of Tue, Feb 25, 5:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 150.5 5 -0.500 50.82% -110 49.12% -105
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 150.5 -115 51.08% -105 48.84% 4.5%
Bovada 150.0 -105 48.84% -115 51.08% 4.5%
Caesars 150.5 -110 50.0% -110 50.0% 4.54%
DraftKings 150.5 -112 50.43% -108 49.53% 4.53%
ESPN BET 150.5 -115 51.08% -105 48.84% 4.5%
FanDuel 149.5 -105 48.84% -115 51.08% 4.5%
Nordic Bet 149.5 -111 49.21% -118 50.71% 6.31%
Novig 150.5 -115 51.08% -105 48.84% 4.5%
Pinnacle 150.0 -105 48.73% -116 51.18% 4.69%
ProphetX 148.5 106 45.31% -136 54.28% 5.81%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
148.5 150.5 -10.97% 10.05% 81
149.5 150.5 -5.76% 5.34% 81
150.0 150.5 -3.01% 2.79% 81
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 6 0.250 7.5 51.43% -114 -7.5 48.47% 100
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 7.5 -115 51.08% -7.5 -105 48.84% 4.5%
Bovada 7.0 -115 51.08% -7.0 -105 48.84% 4.5%
Caesars 7.0 -110 50.0% -7.0 -110 50.0% 4.54%
DraftKings 7.5 -118 51.73% -7.5 -102 48.14% 4.43%
ESPN BET 7.5 -120 52.18% -7.5 100 47.67% 4.35%
FanDuel 7.5 -118 51.5% -7.5 -104 48.39% 4.86%
Nordic Bet 7.5 -114 50.0% -7.5 -114 50.0% 6.14%
Novig 7.5 -116 51.42% -7.5 -103 48.49% 4.25%
Pinnacle 7.0 -108 50.0% -7.0 -108 50.0% 3.7%
ProphetX 6.5 -101 47.8% -6.5 -120 52.05% 4.58%
Math table for all current spread combos
alt_number modal_number alt_percent count
-7.0 -7.5 4.2% 128
-6.5 -7.5 7.9% 128
6.5 7.5 -8.42% 128
7.0 7.5 -4.39% 128
Total Modal History
Spread Modal (Home) History