Philadelphia 76ers @ Charlotte Hornets

Mon, Jan 26, 3:10 PM

d2ffa3af3a62c27846ed67b92ba4cd68

Check Score

Lines as of Mon, Jan 26, 2:55 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 228.5 7 0.375 50.46% -104 49.5% -104
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 228.5 -104 50.0% -104 50.0% 1.92%
BetAnything 229.0 -110 50.0% -110 50.0% 4.54%
BetMGM 228.5 -110 50.0% -110 50.0% 4.54%
Bovada 228.0 -110 50.0% -110 50.0% 4.54%
Caesars 228.5 -115 51.08% -105 48.84% 4.5%
DraftKings 228.5 -115 51.08% -105 48.84% 4.5%
Fanatics 229.0 -110 50.0% -110 50.0% 4.54%
FanDuel 228.5 -110 50.0% -110 50.0% 4.54%
Hard Rock Bet 228.5 -115 51.08% -105 48.84% 4.5%
Matchbook 227.0 -130 54.97% 116 44.82% 2.74%
Nordic Bet 229.5 -114 50.0% -114 50.0% 6.14%
Novig 229.5 -103 49.4% -108 50.57% 2.59%
Pinnacle 229.0 -102 48.93% -111 51.02% 3.02%
PlayUp 229.5 -110 49.88% -111 50.11% 4.75%
ProphetX 229.5 101 48.91% -108 51.07% 1.64%
TAB 228.5 -111 50.0% -111 50.0% 4.96%
theScore Bet 229.5 -105 48.84% -115 51.08% 4.5%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
227.0 228.5 7.38% -7.81% 58
228.0 228.5 2.46% -2.59% 58
229.0 228.5 -2.62% 2.54% 58
229.5 228.5 -5.16% 4.9% 58
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 7 -0.188 2.0 50.0% -104 -2.0 50.0% -106
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 2.5 -110 51.29% -2.5 101 48.67% 2.09%
BetAnything 2.0 -110 50.0% -2.0 -110 50.0% 4.54%
BetMGM 1.5 -105 48.84% -1.5 -115 51.08% 4.5%
Bovada 3.0 -110 50.0% -3.0 -110 50.0% 4.54%
Caesars 2.0 -110 50.0% -2.0 -110 50.0% 4.54%
DraftKings 2.5 -115 51.08% -2.5 -105 48.84% 4.5%
Fanatics 2.0 -110 50.0% -2.0 -110 50.0% 4.54%
FanDuel 2.0 -112 50.43% -2.0 -108 49.53% 4.53%
Hard Rock Bet 2.0 -110 50.0% -2.0 -110 50.0% 4.54%
Matchbook 2.5 -108 51.19% -2.5 102 48.78% 1.4%
Novig 2.5 -113 51.73% -2.5 102 48.2% 2.49%
Pinnacle 2.0 -104 49.76% -2.0 -106 50.23% 2.38%
PlayUp 2.5 -118 51.73% -2.5 -102 48.14% 4.43%
ProphetX 2.5 -106 50.84% -2.5 101 49.14% 1.2%
TAB 2.0 -111 50.0% -2.0 -111 50.0% 4.96%
theScore Bet 1.5 -105 48.84% -1.5 -115 51.08% 4.5%
Math table for all current spread combos
alt_number modal_number alt_percent count
-3.0 -2.0 -8.68% 94
-2.5 -2.0 -4.31% 94
-1.5 -2.0 4.12% 42
1.5 2.0 -4.32% 42
2.5 2.0 4.17% 94
3.0 2.0 8.38% 94
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Bovada Mon, Jan 26, 2:55 PM spread_alt Philadelphia 76ers: 3.0 2.0 54.19% -110 3.45% 7
Bovada Mon, Jan 26, 1:55 PM spread_alt Philadelphia 76ers: 3.5 2.0 55.92% -115 4.55% 8
1xBet Mon, Jan 26, 12:55 PM spread_modal Philadelphia 76ers: 2.5 2.5 50.52% 104 3.06% 11
1xBet Mon, Jan 26, 12:55 PM total_alt Over: 227.5 228.5 52.41% -104 2.8% 9
1xBet Mon, Jan 26, 12:25 PM total_alt Over: 227.5 228.5 52.52% -104 3.02% 10
1xBet Mon, Jan 26, 12:25 PM spread_modal Philadelphia 76ers: 2.5 2.5 50.34% 104 2.7% 14
1xBet Mon, Jan 26, 11:55 AM spread_modal Philadelphia 76ers: 2.5 2.5 50.28% 104 2.57% 15
1xBet Mon, Jan 26, 11:55 AM total_alt Over: 227.5 228.5 52.43% -104 2.84% 12
1xBet Mon, Jan 26, 11:25 AM spread_modal Philadelphia 76ers: 2.5 2.5 50.16% 104 2.33% 14
1xBet Mon, Jan 26, 11:25 AM total_alt Over: 227.5 228.5 52.56% -104 3.11% 10
1xBet Mon, Jan 26, 10:55 AM spread_modal Philadelphia 76ers: 2.5 2.5 49.87% 111 5.22% 14
1xBet Mon, Jan 26, 10:55 AM total_alt Over: 227.5 228.5 52.58% -104 3.14% 9
1xBet Mon, Jan 26, 10:25 AM spread_modal Philadelphia 76ers: 2.5 2.5 49.6% 111 4.65% 13
Novig Sun, Jan 25, 8:55 PM spread_alt Philadelphia 76ers: 3.5 3.0 52.06% 100 4.12% 5
Total Modal History
Spread Modal (Home) History