Auburn Tigers @ Kentucky Wildcats

Sat, Mar 1, 12:03 PM

d64d4bb9ca2dcb71a1fdedf27f3068f3

Check Score

Lines as of Sat, Mar 1, 11:55 AM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 166.5 5 -0.125 50.34% -105 49.63% -105
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 166.5 -115 51.08% -105 48.84% 4.5%
Bovada 165.5 -105 48.84% -115 51.08% 4.5%
Caesars 166.5 -110 50.0% -110 50.0% 4.54%
DraftKings 165.5 -105 48.84% -115 51.08% 4.5%
ESPN BET 165.5 -110 50.0% -110 50.0% 4.54%
FanDuel 166.5 -115 51.08% -105 48.84% 4.5%
Novig 166.5 -107 50.35% -104 49.64% 2.6%
Pinnacle 166.0 -110 50.0% -110 50.0% 4.54%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
165.5 166.5 -5.81% 5.53% 5
166.0 166.5 -2.92% 2.78% 5
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 7 0.062 -4.5 50.13% -106 4.5 49.86% -102
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM -4.5 -110 50.0% 4.5 -110 50.0% 4.54%
Bovada -4.5 -110 50.0% 4.5 -110 50.0% 4.54%
Caesars -4.5 -110 50.0% 4.5 -110 50.0% 4.54%
DraftKings -4.5 -108 49.53% 4.5 -112 50.43% 4.53%
ESPN BET -4.5 -110 50.0% 4.5 -110 50.0% 4.54%
FanDuel -4.5 -115 51.08% 4.5 -105 48.84% 4.5%
Novig -4.5 -106 50.47% 4.5 -102 49.52% 1.92%
Pinnacle -5.0 -110 50.44% 5.0 -106 49.53% 3.7%
Math table for all current spread combos
alt_number modal_number alt_percent count
-5.0 -4.5 -4.35% 131
5.0 4.5 4.04% 131
Total Modal History
Spread Modal (Home) History