Michigan State Spartans @ Minnesota Golden Gophers

Sat, Nov 1, 12:33 PM

e7ae87b2889092ea8b3df2c3eafc6585

Check Score

Lines as of Sat, Nov 1, 3:25 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 44.5 12 0.094 49.81% 100 50.15% -104
Book total over_vig over_prob_nv under_vig under_prob_nv hold
1xBet 44.5 -120 51.01% -110 48.88% 6.48%
BetAnything 44.5 -110 50.0% -110 50.0% 4.54%
BetMGM 44.5 -110 50.0% -110 50.0% 4.54%
Bovada 44.5 -115 51.08% -105 48.84% 4.5%
Caesars 44.5 -110 50.0% -110 50.0% 4.54%
DraftKings 44.5 -108 49.53% -112 50.43% 4.53%
ESPN BET 44.5 -105 48.84% -115 51.08% 4.5%
FanDuel 44.5 -105 48.84% -115 51.08% 4.5%
Hard Rock Bet 44.5 -105 48.84% -115 51.08% 4.5%
Matchbook 44.5 -109 50.33% -106 49.65% 3.48%
Nordic Bet 45.0 -109 49.2% -116 50.73% 5.53%
Novig 44.5 100 49.51% -104 50.49% 0.97%
Pinnacle 44.0 -111 50.67% -105 49.29% 3.69%
PlayUp 45.0 -105 48.84% -115 51.08% 4.5%
ProphetX 44.5 -104 49.76% -106 50.23% 2.38%
TAB 45.5 100 46.84% -128 52.89% 5.78%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
44.0 44.5 3.35% -3.62% 39
45.0 44.5 -3.56% 3.3% 39
45.5 44.5 -6.9% 6.44% 39
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 13 0.156 4.5 50.11% -100 -4.5 49.87% -102
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
1xBet 4.5 -115 50.0% -4.5 -115 50.0% 6.52%
BetAnything 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
BetMGM 4.5 -115 51.08% -4.5 -105 48.84% 4.5%
Bovada 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
Caesars 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
DraftKings 4.5 -112 50.43% -4.5 -108 49.53% 4.53%
ESPN BET 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
FanDuel 4.5 -110 50.0% -4.5 -110 50.0% 4.54%
Hard Rock Bet 3.5 -105 48.84% -3.5 -115 51.08% 4.5%
Matchbook 4.5 -104 49.52% -4.5 -108 50.46% 2.82%
Nordic Bet 4.5 -116 50.73% -4.5 -109 49.2% 5.53%
Novig 4.5 -106 50.47% -4.5 -102 49.52% 1.92%
Pinnacle 3.5 -108 50.46% -3.5 -104 49.52% 2.82%
PlayUp 4.0 -105 48.84% -4.0 -115 51.08% 4.5%
ProphetX 4.5 -100 48.8% -4.5 -110 51.16% 2.32%
TAB 4.5 -114 50.0% -4.5 -114 50.0% 6.14%
Math table for all current spread combos
alt_number modal_number alt_percent count
-4.0 -4.5 3.69% 41
-3.5 -4.5 7.13% 41
3.5 4.5 -7.36% 41
4.0 4.5 -3.76% 41
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
Pinnacle Sat, Nov 1, 3:25 PM spread_alt Minnesota Golden Gophers: -3.5 -4.5 53.44% -104 4.83% 13
Pinnacle Sat, Nov 1, 3:20 PM spread_alt Minnesota Golden Gophers: -3.5 -4.5 53.26% -104 4.47% 12
Pinnacle Sat, Nov 1, 3:15 PM spread_alt Minnesota Golden Gophers: -3.5 -4.5 53.38% -104 4.72% 12
Pinnacle Sat, Nov 1, 3:10 PM spread_alt Minnesota Golden Gophers: -3.5 -4.5 53.45% -104 4.85% 12
Pinnacle Sat, Nov 1, 3:05 PM spread_alt Minnesota Golden Gophers: -3.5 -4.5 53.28% -104 4.51% 12
ESPN BET Sat, Nov 1, 1:50 PM total_alt Over: 43.5 44.5 54.05% -110 3.19% 8
ESPN BET Fri, Oct 31, 11:55 AM total_alt Under: 46.5 45.5 53.04% -105 3.55% 6
ESPN BET Fri, Oct 31, 11:25 AM total_alt Under: 46.5 45.5 53.04% -105 3.55% 6
ESPN BET Fri, Oct 31, 10:55 AM total_alt Under: 46.5 45.5 52.64% -105 2.76% 6
ESPN BET Fri, Oct 31, 10:25 AM total_alt Under: 46.5 45.5 52.64% -105 2.76% 6
ESPN BET Fri, Oct 31, 9:55 AM total_alt Under: 46.5 45.5 52.64% -105 2.76% 6
Novig Fri, Oct 31, 9:25 AM total_alt Under: 46.5 45.5 53.04% -108 2.14% 5
Novig Fri, Oct 31, 8:55 AM total_alt Under: 46.5 45.5 53.04% -108 2.14% 5
Novig Fri, Oct 31, 8:25 AM total_alt Under: 46.5 45.5 53.04% -108 2.14% 5
Novig Fri, Oct 31, 7:55 AM total_alt Under: 46.5 45.5 53.04% -108 2.14% 5
Novig Fri, Oct 31, 7:25 AM total_alt Under: 46.5 45.5 53.03% -108 2.13% 5
Novig Fri, Oct 31, 6:55 AM total_alt Under: 46.5 45.5 53.03% -108 2.13% 5
Novig Fri, Oct 31, 6:25 AM total_alt Under: 46.5 45.5 53.03% -108 2.13% 5
Novig Thu, Oct 30, 11:55 PM total_alt Under: 46.5 45.5 53.03% -108 2.13% 5
Novig Mon, Oct 27, 10:25 AM total_alt Under: 44.5 44.0 51.7% 100 3.41% 6
Hard Rock Bet Sun, Oct 26, 5:25 PM spread_alt Minnesota Golden Gophers: -3.5 -5.5 55.53% -115 3.82% 5
Hard Rock Bet Sun, Oct 26, 4:55 PM spread_alt Minnesota Golden Gophers: -4.5 -5.5 52.3% -105 2.11% 6
Hard Rock Bet Sun, Oct 26, 4:25 PM spread_alt Minnesota Golden Gophers: -4.5 -5.5 52.58% -105 2.65% 5
Hard Rock Bet Sun, Oct 26, 3:55 PM spread_alt Minnesota Golden Gophers: -4.5 -5.5 52.58% -105 2.65% 5
Total Modal History
Spread Modal (Home) History