UIC Flames @ Chicago St Cougars

Sat, Nov 15, 2:04 PM

ee2fa9f1356780f93252a7a8fc1ca0ea

Check Score

Lines as of Sat, Nov 15, 2:05 PM Eastern

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Over Prob Avg NV Over Max w/ Vig Under Prob Avg NV Under Max w/ Vig
True 156.5 9 0.192 50.27% -108 49.7% -106
Book total over_vig over_prob_nv under_vig under_prob_nv hold
BetMGM 156.5 -110 49.1% -118 50.82% 6.11%
Bovada 156.5 -115 50.0% -115 50.0% 6.52%
Caesars 156.0 -110 50.0% -110 50.0% 4.54%
DraftKings 156.5 -110 50.0% -110 50.0% 4.54%
ESPN BET 157.5 -115 50.0% -115 50.0% 6.52%
FanDuel 156.5 -114 50.86% -106 49.07% 4.52%
Hard Rock Bet 156.5 -120 51.01% -110 48.88% 6.48%
Nordic Bet 157.5 -106 48.2% -122 51.64% 6.02%
Novig 156.5 -120 50.49% -115 49.45% 7.44%
Pinnacle 157.5 -113 49.44% -118 50.5% 6.7%
PlayUp 156.5 -120 50.49% -115 49.45% 7.44%
ProphetX 156.5 -108 49.88% -109 50.11% 3.91%
TAB 156.5 -111 50.0% -111 50.0% 4.96%
Math table for all current total combos
alt_number modal_number alt_over_percent alt_under_percent count
156.0 156.5 2.72% -3.01% 41
157.5 156.5 -5.73% 5.45% 41
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 7 0.083 -10.5 49.33% -105 10.5 50.62% -110
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM -9.5 -118 50.82% 9.5 -110 49.1% 6.11%
Bovada -10.5 -110 48.88% 10.5 -120 51.01% 6.48%
Caesars -10.5 -110 50.0% 10.5 -110 50.0% 4.54%
DraftKings -10.5 -105 48.84% 10.5 -115 51.08% 4.5%
ESPN BET -12.5 -115 50.0% 12.5 -115 50.0% 6.52%
FanDuel -10.5 -106 49.07% 10.5 -114 50.86% 4.52%
Hard Rock Bet -10.5 -115 50.0% 10.5 -115 50.0% 6.52%
Nordic Bet -11.5 116 42.75% 11.5 -152 56.57% 6.21%
Novig -10.5 -114 49.66% 10.5 -117 50.3% 6.71%
Pinnacle -11.0 -112 50.43% 11.0 -108 49.53% 4.53%
PlayUp -9.5 -122 51.42% 9.5 -108 48.43% 6.43%
ProphetX -11.0 -101 48.02% 11.0 -118 51.86% 4.2%
TAB -10.5 -105 48.51% 10.5 -118 51.38% 5.08%
Math table for all current spread combos
alt_number modal_number alt_percent count
-12.5 -10.5 -15.47% 83
-11.5 -10.5 -8.4% 83
-11.0 -10.5 -4.3% 83
-9.5 -10.5 7.9% 83
9.5 10.5 -8.43% 83
11.0 10.5 4.06% 83
11.5 10.5 7.88% 83
12.5 10.5 14.51% 83
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
ESPN BET Sat, Nov 15, 2:05 PM spread_alt Chicago St Cougars: 12.5 10.5 57.97% -115 8.37% 7
Pinnacle Sat, Nov 15, 1:55 PM spread_alt Chicago St Cougars: 11.0 9.5 53.78% -108 3.58% 5
BetMGM Sat, Nov 15, 7:30 AM total_alt Over: 156.5 157.5 52.39% -105 2.29% 7
Total Modal History
Spread Modal (Home) History