Stetson Hatters @ Lipscomb Bisons

Thu, Feb 13, 7:55 PM

f5bce94b53ad43f8e8008f7fa03aa2c6

Check Score

Lines as of Thu, Feb 13, 6:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 147.5 5 0.062 49.5% -105 50.46% -110
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 148.5 -115 51.08% -105 48.84% 4.5%
Bovada 148.5 -115 51.08% -105 48.84% 4.5%
Caesars 148.0 -110 50.0% -110 50.0% 4.54%
DraftKings 148.5 -115 51.08% -105 48.84% 4.5%
ESPN BET 147.5 -105 48.84% -115 51.08% 4.5%
FanDuel 147.5 -104 48.72% -115 51.2% 4.28%
Nordic Bet 147.5 -109 48.98% -118 50.93% 5.91%
Pinnacle 148.5 -118 50.61% -112 49.33% 6.51%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
148.0 147.5 2.79% -2.97% 95
148.5 147.5 5.34% -5.75% 95
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 5 0.188 18.5 51.02% -105 -18.5 48.89% -105
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 18.5 -115 51.08% -18.5 -105 48.84% 4.5%
Bovada 18.0 -115 51.08% -18.0 -105 48.84% 4.5%
Caesars 17.5 -110 50.0% -17.5 -110 50.0% 4.54%
DraftKings 18.5 -115 51.08% -18.5 -105 48.84% 4.5%
ESPN BET 18.5 -115 51.08% -18.5 -105 48.84% 4.5%
FanDuel 18.5 -105 48.84% -18.5 -115 51.08% 4.5%
Nordic Bet 17.5 -105 48.08% -17.5 -122 51.76% 5.81%
Pinnacle 18.0 -113 50.65% -18.0 -107 49.3% 4.53%
Math table for all current spread combos
alt_number modal_number alt_percent count
-18.0 -18.5 4.11% 16
-17.5 -18.5 7.9% 16
17.5 18.5 -8.43% 16
18.0 18.5 -4.29% 16
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
FanDuel Thu, Feb 13, 4:55 PM spread_alt Stetson Hatters: 18.5 17.5 53.45% -105 4.36% 5
FanDuel Thu, Feb 13, 4:25 PM spread_alt Stetson Hatters: 18.5 17.5 53.14% -105 3.75% 5
Total Modal History
Spread Modal (Home) History