Utah Utes @ BYU Cougars

Sat, Mar 8, 9:10 PM

f9ae4a40ff212fad348a6ed616431398

Check Score

Lines as of Sat, Mar 8, 8:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 154.5 7 -0.056 50.03% -105 49.97% -105
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 154.5 -110 50.0% -110 50.0% 4.54%
Bovada 154.5 -110 50.0% -110 50.0% 4.54%
Caesars 154.5 -110 50.0% -110 50.0% 4.54%
DraftKings 154.5 -105 48.84% -115 51.08% 4.5%
ESPN BET 154.5 -110 50.0% -110 50.0% 4.54%
FanDuel 154.5 -115 51.08% -105 48.84% 4.5%
Nordic Bet 153.5 -109 48.98% -118 50.93% 5.91%
Novig 154.5 -107 50.11% -106 49.88% 3.05%
Pinnacle 155.0 -110 50.0% -110 50.0% 4.54%
ProphetX 152.5 113 43.42% -148 55.97% 6.22%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
152.5 154.5 -10.9% 10.05% 61
153.5 154.5 -5.75% 5.34% 61
155.0 154.5 2.78% -3.01% 61
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 7 -0.200 11.5 48.83% -102 -11.5 51.1% -108
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM 11.5 -105 48.84% -11.5 -115 51.08% 4.5%
Bovada 12.0 -110 50.0% -12.0 -110 50.0% 4.54%
Caesars 11.5 -105 48.84% -11.5 -115 51.08% 4.5%
DraftKings 11.5 -105 48.84% -11.5 -115 51.08% 4.5%
ESPN BET 11.5 -105 48.84% -11.5 -115 51.08% 4.5%
FanDuel 11.5 -112 50.43% -11.5 -108 49.53% 4.53%
Nordic Bet 11.5 -105 48.08% -11.5 -122 51.76% 5.81%
Novig 11.5 -102 48.82% -11.5 -112 51.13% 3.22%
Pinnacle 12.0 -106 49.53% -12.0 -110 50.44% 3.7%
ProphetX 12.5 -117 51.64% -12.5 -102 48.25% 4.23%
Math table for all current spread combos
alt_number modal_number alt_percent count
-12.5 -11.5 -8.45% 47
-12.0 -11.5 -4.42% 47
12.0 11.5 4.15% 47
12.5 11.5 7.9% 47
Total Modal History
Spread Modal (Home) History