Northern Kentucky Norse @ Green Bay Phoenix

Fri, Feb 14, 6:00 PM

fb9f78c81d5e3aef87ddc7fff845606a

Check Score

Lines as of Fri, Feb 14, 5:55 PM CST

Current Totals
Unique Mode Modal Total Book Count Avg. Minus Modal Under Prob Avg NV Under Max w/ Vig Over Prob Avg NV Over Max w/ Vig
True 141.5 6 -0.250 50.98% -110 48.94% 101
Book total under_vig under_prob_nv over_vig over_prob_nv hold
BetMGM 141.5 -115 51.08% -105 48.84% 4.5%
Bovada 141.0 -105 48.84% -115 51.08% 4.5%
Caesars 141.0 -110 50.0% -110 50.0% 4.54%
DraftKings 141.5 -112 50.43% -108 49.53% 4.53%
ESPN BET 141.5 -115 51.08% -105 48.84% 4.5%
FanDuel 140.5 -105 48.84% -115 51.08% 4.5%
Nordic Bet 141.5 -118 50.93% -109 48.98% 5.91%
Novig 141.5 -110 51.29% 101 48.67% 2.09%
Pinnacle 141.0 -107 49.3% -113 50.65% 4.53%
ProphetX 141.5 -116 50.84% -108 49.09% 5.32%
Math table for all current total combos
alt_number modal_number alt_under_percent alt_over_percent count
140.5 141.5 -5.77% 5.34% 81
141.0 141.5 -3.01% 2.8% 81
Current Spreads
Unique Mode Book Count Avg. Minus Modal Away Mode Away Prob Avg NV Away Max w/ Vig Home Mode Home Prob Avg NV Home Max w/ Vig
True 6 -0.200 -7.5 49.41% -105 7.5 50.55% -110
Book away_line away_vig away_prob_nv home_line home_vig home_prob_nv hold
BetMGM -7.5 -110 50.0% 7.5 -110 50.0% 4.54%
Bovada -7.0 -115 51.08% 7.0 -105 48.84% 4.5%
Caesars -7.0 -105 48.84% 7.0 -115 51.08% 4.5%
DraftKings -7.5 -110 50.0% 7.5 -110 50.0% 4.54%
ESPN BET -7.5 -105 48.84% 7.5 -115 51.08% 4.5%
FanDuel -7.5 -106 49.07% 7.5 -114 50.86% 4.52%
Nordic Bet -7.5 -109 48.98% 7.5 -118 50.93% 5.91%
Novig -7.5 -107 49.42% 7.5 -112 50.55% 4.32%
Pinnacle -7.0 -112 50.89% 7.0 -104 49.06% 3.67%
ProphetX -7.0 -111 50.79% 7.0 -104 49.17% 3.47%
Math table for all current spread combos
alt_number modal_number alt_percent count
-7.0 -7.5 4.2% 128
7.0 7.5 -4.39% 128
Best Bet History
Book Timestamp Bet Type Bet Modal # Win Prob Bet Price ER Book Count
ProphetX Fri, Feb 14, 4:55 PM spread_modal Green Bay Phoenix: 6.5 6.5 49.27% 109 2.97% 7
Total Modal History
Spread Modal (Home) History