Overall LBB History
Games
3482
Wagered
$562,441
Bet ER
4.3%
Last ER
1.97%
Actual Return
2.17%
Win %
49%
Winnings
$12,232
Matchup Sport Time Bet Carry Time Bet Bet Amount Bet Price Type Last Modal # Bookie Book Count Bet Kelly Size Bet Win Prob Last Win Prob Bet ER Last ER P&L
Oklahoma Sooners @ Nebraska Cornhuskers ncaab Sat, Nov 15, 07:10 PM 6-12 hours Over: 160.5 $232 108 total_modal 162.5 Novig 6 | 50% | None 2.32% 50.49% 56.04%
5.01%
16.57%
$251
Nevada Wolf Pack @ Santa Clara Broncos ncaab Sat, Nov 15, 07:05 PM 6-12 hours Under: 147.5 $286 -110
total_alt
144.5 Caesars 8 | 67% | None | 2 2.86% 55.1% 58.2%
5.19%
11.1%
$-286
James Madison Dukes @ LIU Sharks ncaab Sat, Nov 15, 07:04 PM 6-12 hours James Madison Dukes: 1.5 $371 -110 spread_alt 2.5 BetMGM 7 | 78% | None | 2 3.71% 55.91% 43.82%
6.74%
-16.35%
$-371
James Madison Dukes @ LIU Sharks ncaab Sat, Nov 15, 07:04 PM 6-12 hours LIU Sharks: 1.5 $195 100
spread_modal
-2.5 Novig 6 | 55% | None 1.95% 51.95% 60.99%
3.9%
21.98%
$195
Jackson St Tigers @ Louisiana Tech Bulldogs ncaab Sat, Nov 15, 07:04 PM 6-12 hours Louisiana Tech Bulldogs: -8.5 $178 112 spread_modal -8.5 ProphetX 8 | 100% | None 1.78% 49.05% 49.28% 3.98% 4.47% $199
Jackson St Tigers @ Louisiana Tech Bulldogs ncaab Sat, Nov 15, 07:04 PM 6-12 hours Jackson St Tigers: 8.5 $196 105 spread_modal 8.5 Novig 9 | 100% | None 1.96% 50.79% 50.67% 4.12% 3.87% $-196
South Carolina Upstate Spartans @ UNC Wilmington Seahawks ncaab Sat, Nov 15, 07:00 PM 0-6 hours Under: 155.5 $118 106 total_modal 155.5 ProphetX 9 | 69% | None 1.18% 49.75% 49.88% 2.49% 2.76% $125
South Carolina Upstate Spartans @ UNC Wilmington Seahawks ncaab Sat, Nov 15, 07:00 PM 6-12 hours South Carolina Upstate Spartans: 14.5 $165 107 spread_modal 14.5 ProphetX 6 | 50% | None 1.65% 50.01% 49.96% 3.52% 3.42% $176
Coastal Carolina Chanticleers @ Georgia Southern Eagles ncaaf Sat, Nov 15, 06:03 PM 2 days Over: 59.5 $95 105 total_modal 59.5 Novig 11 | 69% | None 0.95% 49.76% 49.93% 2.0% 2.36% $100
Coastal Carolina Chanticleers @ Georgia Southern Eagles ncaaf Sat, Nov 15, 06:03 PM 1 days Georgia Southern Eagles: -3.5 $127 110 spread_modal -3.0 Novig 11 | 73% | None 1.27% 48.95% 46.37%
2.79%
-2.63%
$140
Export to CSV